US PP18,878 P2Grant
Strawberry plant named ‘DrisStrawTwo’
Issue Date:2008-06-03
•1 Claims
•3 Drawing Sheets
Abstract
This invention relates to a new and distinct cultivar of strawberry plant named ‘DrisStrawTwo’. The new cultivar is primarily characterized by its large fruit size, heavy fruit production, and resistance to powdery mildew.
Metadata
Assignee
- Driscoll Strawberry Associates, Inc.
Inventors
- Bruce D. Mowrey
- Michael Ferguson
- JoAnne F. Coss
- Martin P. Madesko
- Amado Q. Amorao
Application Information
Application Number:US 11/603,772
Filing Date:2006-11-22
Priority Date:2006-11-22
Art Unit:1661
Classifications
IPC:
A01H5/00
Patent Drawings (3 sheets)
Description
[0001] Genus and species: Fragaria×ananassa.
[0002] Variety denomination: ‘DrisStrawTwo’.
Background of the New Plant
[0003] The present invention relates to a new and distinct strawberry cultivar designated ‘DrisStrawTwo’ and botanically known as Fragaria×ananassa. This new strawberry cultivar originated from a controlled cross between ‘Driscoll Camarillo’ (U.S. Plant Pat. No. 14,771) and ‘Driscoll Marin’ (U.S. Plant Pat. No. 15,375). The original seedling of the new cultivar was asexually propagated by stolons at a nursery in Shasta County, Calif. Propagules were transplanted to a controlled breeding plot in Ventura County, Calif. where it was identified and selected for further evaluation in October, 2002. ‘DrisStrawTwo’ was subsequently asexually propagated and underwent further testing at various locations in Monterey County, Calif. for four years. The present invention has been found to retain its distinctive characteristics through successive asexual propagations.
Description of the Photographs
[0004] The accompanying color photographs show typical specimens of the new cultivar at various stages of development as nearly true as it is possible to make in color reproductions.
[0005] FIG. 1 shows overall plant habit including fruit at various stages of development.
[0006] FIG. 2 shows leaves of the plant with three leaflets.
[0007] FIG. 3 shows both the upperside and underside of several of the flowers.
[0008] FIG. 4 shows the whole fruit.
[0009] FIG. 5 shows the fruit in longitudinal cross-section.
Description of the New Cultivar
[0010] The following description of a 10 month old plant ‘DrisStrawTwo’ is based on observations taken during the 2006 growing season in Monterey County, Calif. This description is in accordance with UPOV terminology. Color designations, color descriptions, and other phenotypical descriptions may deviate from the stated values and descriptions depending upon variation in environmental, seasonal, climatic and cultural conditions. ‘DrisStrawTwo’ has not been observed under all possible environmental conditions. Color terminology follows The Royal Horticultural Society Colour Chart, London (R.H.S.) (2001).
Detailed Botanical Description
[0011] Table 1 shows plant characteristics of the new variety compared with plant characteristics of the parents, ‘Driscoll Camarillo’ and ‘Driscoll Marin’. Plant characteristics include plant habit, vigor, leaf shape in cross section, fruit length in centimeters, yield in grams per plant and reaction to powdery mildew.
[0012]
| TABLE 1 | |||
|---|---|---|---|
| ‘Driscoll | |||
| Characteristic | ‘DrisStrawTwo’ | ‘Driscoll Camarillo’ | Marin’ |
| Habit | Flat globose | Globose | Flat |
| Vigor | Medium | Medium | Weak |
| Leaf shape in | Flat | Concave | Slightly |
| cross section | concave | ||
| Powdery | Resistant | Between susceptible & | Moderately |
| mildew | highly susceptible | susceptible | |
[0013] Table 2 shows leaf characteristics of the new cultivar compared with leaf characteristics of ‘Driscoll Camarillo’ and ‘Driscoll Lanai’ (U.S. Plant Pat. No. 15,145). Leaf characteristics include terminal leaflet length and width in centimeters, length to width ratio, number of teeth per terminal leaflet, shape of teeth, color of upperside and underside of leaf, leaf shape in cross section, leaf blistering, leaf glossiness, number of leaflets, shape of leaf margin and shape of leaf base.
[0014]
| TABLE 2 | |||
|---|---|---|---|
| Leaf | ‘Driscoll | ||
| Characteristic | ‘DrisStrawTwo’ | Camarillo’ | ‘Driscoll Lanai’ |
| Terminal leaflet | 0.76 | 0.71 | 0.76 |
| length (cm) | |||
| Terminal leaflet | 0.71 | 0.75 | 0.74 |
| width (cm) | |||
| Terminal leaflet | 1.06 | 0.95 | 1.02 |
| length/width ratio | |||
| No. teeth/terminal | 20 | 23 | 21 |
| leaflet | |||
| Shape of teeth | Obtuse | Rounded | Rounded |
| Color of | RHS 147A | RHS 147A | RHS 139A |
| upperside of leaf | Dark yellow green | Dark yellow | Dark green |
| green | |||
| Color of | RHS 147B | RHS 138B | RHS 138B |
| underside of leaf | Dark yellow green | Dark green | Dark green |
| Leaf shape in | Flat | Concave | Between slightly |
| cross section | concave & flat | ||
| Leaf blistering | Strong | Very strong | Medium |
| Leaf glossiness | Medium | Between | Weak |
| medium & | |||
| strong | |||
| No. leaflets | Three only | Three only | Three only |
| Terminal leaflet | Between revolute | Between | Between revolute |
| margin | & flat | revolute & | & flat |
| flat | |||
| Terminal leaflet | Rounded | Rounded | Rounded |
| base shape | |||
[0015] Table 3 shows information about the petiole, the petiolule, the bract, and the stipule of the new cultivar compared to ‘Driscoll Camarillo’ and ‘Driscoll Lanai’. This includes petiole length in centimeters, petiole diameter in centimeters, petiolule length in centimeters, petiolule diameter in centimeters, bract frequency per petiole, stipule length in centimeters, stipule width in centimeters, stipule pubescence, petiole pubescence, pose of hairs on the petiole, color of the petiole and color of the petiolule.
[0016]
| TABLE 3 | |||
|---|---|---|---|
| ‘Driscoll | ‘Driscoll | ||
| Characteristic | ‘DrisStrawTwo’ | Camarillo’ | Lanai’ |
| Petiole length (cm) | 18.8 | 16.8 | 18.3 |
| Petiole diameter | 0.286 | 0.331 | 0.260 |
| (cm) | |||
| Petiole pubescence | Dense | Sparse | Medium |
| Petiole pose of hairs | Outwards | Outwards | Downwards |
| Petiole color | RHS 145A | RHS 149A | RHS 145A |
| Medium yellow | Light yellow | Medium yellow | |
| green | green | green | |
| Petiolule color | RHS 145B | RHS 144B | RHS 145A |
| Medium yellow | Medium yellow | Medium yellow | |
| green | green | green | |
| Petiolule length | 1.590 | 1.376 | 1.308 |
| (cm) | |||
| Petiolule diameter | 0.185 | 0.194 | 0.148 |
| (cm) | |||
| Bract frequency | 0 | 0 | 0 |
| Stipule length (cm) | 3.8 | 4.0 | 3.3 |
| Stipule width (cm) | 0.794 | 0.866 | 0.550 |
| Stipule pubescence | Sparse | Sparse | Between |
| medium & | |||
| dense | |||
[0017] Table 4 shows stolon characteristics of the new cultivar compared to ‘Driscoll Camarillo’ and ‘Driscoll Lanai’. These characteristics include the number of stolons, the anthocyanin coloration of the stolons, the thickness of the stolons, the pubescence of the stolons, and the average number of daughter plants.
[0018]
| TABLE 4 | |||
|---|---|---|---|
| ‘Driscoll | ‘Driscoll | ||
| Characteristic | ‘DrisStrawTwo’ | Camarillo’ | Lanai’ |
| Stolon Number | Medium | Medium | Many |
| Stolon Anthocyanin | Strong | Medium | Strong |
| Stolon Thickness | Thin | Between | Between |
| Medium & | Medium & | ||
| Thick | Thick | ||
| Stolon Pubescence | Sparse | Medium | Dense |
| Average Number of | |||
| Daughter Plants (Nursery | 17 | N/A | 67 |
| Average) | |||
[0019] Table 5 shows inflorescence characteristics of the new cultivar compared to ‘Driscoll Camarillo’ and ‘Driscoll Lanai’. These characteristics include inflorescence position relative to foliage, relative flower size, flower diameter in centimeters (measured from petal tip to petal tip), relative spacing of petals, petal length in centimeters, petal width in centimeters, petal length to width ratio, petal color, calyx diameter in centimeters (measured on back of flower from sepal tip to sepal tip), diameter of calyx relative to corolla, diameter of inner calyx relative to outer, sepal length in centimeters (measured from sepal tip to point of attachment to receptacle), sepal width in centimeters, receptacle color and anther color.
[0020]
| TABLE 5 | |||
|---|---|---|---|
| ‘Driscoll | ‘Driscoll | ||
| Characteristic | ‘DrisStrawTwo’ | Camarillo’ | Lanai’ |
| Inflorescence | Above | Above | Between level |
| position relative to | with & above | ||
| foliage | |||
| Flower size | Medium | Medium | Medium |
| Flower diameter | 2.549 | 2.698 | 2.518 |
| (cm) | |||
| Petal spacing | Overlapping | Overlapping | Overlapping |
| Petal length (cm) | 1.156 | 1.275 | 1.103 |
| Petal width (cm) | 1.197 | 1.367 | 1.146 |
| Petal length/width | 0.97 | 0.93 | 0.96 |
| ratio | |||
| Petal color | RHS 155D | RHS 155B | RHS 155C |
| White | White | White | |
| Calyx diameter (cm) | 3.260 | 3.236 | 3.469 |
| Calyx diameter | Larger | Between | Between same |
| relative to corolla | smaller & | size & larger | |
| same size | |||
| Inner calyx diameter | Between same | Same size | Larger |
| relative to outer | size & larger | ||
| Sepal length (cm) | 1.108 | 1.118 | 1.187 |
| Sepal width (cm) | 0.608 | 0.709 | 0.630 |
| Receptacle color | RHS 2A | RHS 1A | RHS 1B |
| Yellow | Green yellow | Green yellow | |
| Anther color | RHS 15B | RHS 17A | RHS 9A |
| Yellow orange | Yellow orange | Yellow orange | |
[0021] Table 6 shows fruit characteristics of the new cultivar compared to ‘Driscoll Camarillo’ and ‘Driscoll Lanai’.
[0022]
| TABLE 6 | |||
|---|---|---|---|
| ‘Driscoll | ‘Driscoll | ||
| Characteristic | ‘DrisStrawTwo’ | Camarillo’ | Lanai’ |
| Fruiting truss length | 31.6 | 27.6 | 24.0 |
| (cm) | |||
| Fruiting truss | Prostrate | Prostrate | Prostrate |
| attitude | |||
| Fruit length (cm) | 4.51 | 3.59 | 3.63 |
| Fruit width (cm) | 3.59 | 3.29 | 3.48 |
| Fruit length/width | 1.26 | 1.09 | 1.04 |
| ratio | |||
| Fruit weight (g) | 24.7 | 20.6 | 24.2 |
| Relative fruit size | Large | Between | Medium |
| medium & large | |||
| Predominant fruit | Conical | Cordate | Between |
| shape | conical & | ||
| ovoid | |||
| Difference in shape | Moderate | Slight | Slight |
| between primary & | |||
| secondary fruits | |||
| Band without | Medium | Absent or very | Between |
| achenes | narrow | narrow & | |
| medium | |||
| Unevenness of fruit | Absent or very | Weak | Weak |
| surface | weak | ||
| Fruit skin color | RHS 45A | RHS 46A | RHS 45B |
| Red | Red | Orange red | |
| Evenness of fruit | Even | Even | Even |
| color | |||
| Fruit glossiness | Strong | Strong | Strong |
| Insertion of achenes | Between level | Below surface | Level with |
| with surface & | surface | ||
| above surface | |||
| Achene coloration - | RHS 179A | RHS 184B | RHS 185B |
| sunward side of | Greyed red | Greyed purple | Greyed |
| berry | purple | ||
| Achene coloration - | RHS 3A | RHS 13B | RHS 154B |
| shaded side of berry | Yellow | Yellow | Yellow |
| green | |||
| Achenes per berry | 233.7 | 224 | 226.8 |
| Insertion of calyx | Set above fruit | In a basin | Level |
| Pose of calyx | Between | Reflexed | Between |
| segments | spreading & | spreading & | |
| reflexed | reflexed | ||
| Size of calyx in | Smaller | Smaller | Smaller |
| relation to fruit | |||
| Adherence of calyx | Medium | Strong | Strong |
| Firmness of flesh | Firm | Firm | Medium |
| Evenness of flesh | Even | Slightly uneven | Uneven |
| color | |||
| Color of flesh | RHS 44C & RHS | RHS 34B & | RHS 47C |
| 155B | RHS 155A | Orange red | |
| Orange red & | Orange red & | ||
| white | white | ||
| Hollow center | Absent | Between absent | Medium |
| & small | |||
| Sweetness | Medium | Medium | Medium |
| Texture when tasted | Medium | Medium | Fine |
| Harvest maturity | Mid-season | Between early | Late |
| & mid-season | |||
| Type of bearing | Fully everbearing | Fully | Partially |
| everbearing | everbearing | ||
| Grams of fruit/plant | 1,654.7 | 1,485.1 | 1,420.4 |
[0023] Table 7 shows pest and disease characteristics of the new cultivar compared to ‘Driscoll Camarillo’ and ‘Driscoll Lanai’.
[0024]
| TABLE 7 | |||
|---|---|---|---|
| ‘Driscoll | |||
| Pest or Disease | ‘DrisStrawTwo’ | ‘Driscoll Camarillo’ | Lanai’ |
| Tetranychus | Susceptible | Moderately | Susceptible |
| urticae (2-spotted | Susceptible | ||
| spider mite) | |||
| Lygus hesperus | Susceptible | Susceptible | Susceptible |
| (Lygus bug) | |||
| Botrytis fruit rot | Moderately | Between moderately | Susceptible |
| Susceptible | resistant & | ||
| moderately | |||
| susceptible | |||
| Powdery mildew | Resistant | Between susceptible | Susceptible |
| & highly susceptible | |||
| Verticillium wilt | Susceptible | Moderately | Moderately |
| Susceptible | resistant | ||
| Strawberry mottle | Moderately | Moderately resistant | Moderately |
| virus | resistant | resistant | |
| Xanthomonas | Moderately | Moderately resistant | Moderately |
| fragariae | Susceptible | Susceptible | |
Claims
We claim:
1. A new and distinct cultivar of strawberry plant as described and shown herein.