US D1,146,056 S1Grant
Massage device
Issue Date:2026-09-01
•1 Claims
•6 Drawing Sheets
Abstract
Metadata
Assignee
- Chirp Innovation, Inc.
Inventors
- Paul James Faerber
- Tate Sherman Stock
- Weston N. Hills
Application Information
Application Number:US 30/006,613
Filing Date:2025-06-03
Priority Date:2025-06-03
Art Unit:2944
Classifications
Field of Search:
A61H 2015/0014A61H 15/00A61H 2015/0021A61H 39/04A61H 2015/0035A61H 2201/1671
Patent Drawings (6 sheets)
Description
[0001] FIG. 1 is a top, front, right-side perspective view of a massage device;
[0002] FIG. 2 is a front view thereof;
[0003] FIG. 3 is a back view thereof;
[0004] FIG. 4 is a right-side view thereof;
[0005] FIG. 5 is a left-side view thereof;
[0006] FIG. 6 is a top view thereof; and,
[0007] FIG. 7 is a bottom view thereof.
Claims
CLAIM
The ornamental design for a massage device, as shown and described.
Patent Citations (19)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD819149(S) | 2018-05-01 | Zhang | Examiner |
| USD848555(S) | 2019-05-01 | Chang | Examiner |
| USD875962(S) | 2020-02-01 | Spratt | Examiner |
| USD883503(S) | 2020-05-01 | Pasquale | Examiner |
| USD934357(S) | 2021-10-01 | Corres | Examiner |
| USD972740(S) | 2022-12-01 | Karvandi | Examiner |
| USD975807(S) | 2023-01-01 | Ballina | Examiner |
| USD983390(S) | 2023-04-01 | Wang | Examiner |
| USD983902(S) | 2023-04-01 | Ballina | Examiner |
| USD1006151(S) | 2023-11-01 | Wang | Examiner |
| USD1006152(S) | 2023-11-01 | Wang | Examiner |
| USD1018870(S) | 2024-03-01 | He | Examiner |
| USD1021121(S) | 2024-04-01 | Xie | Examiner |
| USD1021122(S) | 2024-04-01 | Xie | Examiner |
| USD1068980(S) | 2025-04-01 | Le | Examiner |
| USD1079036(S) | 2025-06-01 | Le | Examiner |
| USD1115048(S) | 2026-02-01 | Stock | Examiner |
| CN113440793(A) | 2021-09-01 | Examiner | |
| CN219614346(U) | 2023-09-01 | Examiner |
Non-Patent Literature (1)
- Amazon, “Chirp Wheel Foam Roller”, Date First Available: Jun. 27, 2019. https://www.amazon.com/Chirp-Foam-Wheel-Roller-Massage-back-pain/dp/B07TLP8DKC?ref_=ast_sto_dp&th=1 (Year: 2019).Examiner