US D1,146,025 S1Grant
Imaging apparatus
Issue Date:2026-09-01
•1 Claims
•7 Drawing Sheets
Abstract
Metadata
Assignee
- GE PRECISION HEALTHCARE LLC
Inventors
- Wei Zhang
- Jun Hou
Application Information
Application Number:US 30/049,435
Filing Date:2026-02-24
Priority Date:2024-04-22
Art Unit:2943
Classifications
Field of Search:
A61B 6/03A61B 6/035A61B 6/037A61B 6/0407A61B 6/0487A61B 5/05A61B 5/055
Patent Drawings (7 sheets)
Description
[0001] FIG. 1 is a front view of an imaging apparatus according to the claimed design.
[0002] FIG. 2 is a rear view of the imaging apparatus.
[0003] FIG. 3 is a right side view of the imaging apparatus.
[0004] FIG. 4 is a left side view of the imaging apparatus.
[0005] FIG. 5 is top view of the imaging apparatus; and,
[0006] FIG. 6 is a bottom view of the imaging apparatus.
[0007] The dash-dash broken lines of the drawings illustrate portions of the imaging apparatus that form no part of the claimed design.
Claims
CLAIM
The ornamental design for an imaging apparatus as shown and described.
Patent Citations (125)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| US4093860(A) | 1978-06-01 | Kelman | Examiner |
| US4634980(A) | 1987-01-01 | Misic | Examiner |
| US4916718(A) | 1990-04-01 | Manring | Examiner |
| USD347063(S) | 1994-05-01 | Ariyoshi | Examiner |
| USD355719(S) | 1995-02-01 | Murakami | Examiner |
| USD364927(S) | 1995-12-01 | Murakami | Examiner |
| USD386261(S) | 1997-11-01 | Lee | Examiner |
| USD414868(S) | 1999-10-01 | Baars | Examiner |
| USD420134(S) | 2000-02-01 | Kitayama | Examiner |
| USD527105(S) | 2006-08-01 | Kitayama | Examiner |
| USD563554(S) | 2008-03-01 | Banryu | Examiner |
| USD564096(S) | 2008-03-01 | Banryu | Examiner |
| USD566843(S) | 2008-04-01 | Ogiwara | Examiner |
| USD590504(S) | 2009-04-01 | Ogiwara | Examiner |
| USD591862(S) | 2009-05-01 | Taniguchi | Examiner |
| USD625416(S) | 2010-10-01 | Kasai | Examiner |
| USD628294(S) | 2010-11-01 | Baba | Examiner |
| USD633117(S) | 2011-02-01 | de la Hamayde | Examiner |
| USD649250(S) | 2011-11-01 | Ishihara | Examiner |
| USD659248(S) | 2012-05-01 | Ramos | Examiner |
| USD666716(S) | 2012-09-01 | Hayamizu | Examiner |
| USD672379(S) | 2012-12-01 | de la Hamayde | Examiner |
| USD678527(S) | 2013-03-01 | Boninger | Examiner |
| USD681207(S) | 2013-04-01 | Ninomiya | Examiner |
| USD681815(S) | 2013-05-01 | Ninomiya | Examiner |
| USD683023(S) | 2013-05-01 | Andersson | Examiner |
| USD689028(S) | 2013-09-01 | Ewringmann | Examiner |
| USD700340(S) | 2014-02-01 | Tan | Examiner |
| USD700968(S) | 2014-03-01 | Delaey | Examiner |
| USD701309(S) | 2014-03-01 | Ohmukai | Examiner |
| USD701310(S) | 2014-03-01 | Ohmukai | Examiner |
| USD701311(S) | 2014-03-01 | Ohmukai | Examiner |
| USD701312(S) | 2014-03-01 | Ohmukai | Examiner |
| USD701313(S) | 2014-03-01 | Ohmukai | Examiner |
| USD702352(S) | 2014-04-01 | Yokoyama | Examiner |
| USD703321(S) | 2014-04-01 | Wodecki | Examiner |
| USD706424(S) | 2014-06-01 | Banryu | Examiner |
| USD714451(S) | 2014-09-01 | Park | Examiner |
| USD715444(S) | 2014-10-01 | Zhi | Examiner |
| USD715943(S) | 2014-10-01 | Zhang | Examiner |
| USD715944(S) | 2014-10-01 | Yao | Examiner |
| USD715945(S) | 2014-10-01 | Zhang | Examiner |
| USD725275(S) | 2015-03-01 | Matsumura | Examiner |
| USD726916(S) | 2015-04-01 | Kim | Examiner |
| USD726918(S) | 2015-04-01 | Gnielka | Examiner |
| USD727503(S) | 2015-04-01 | Kim | Examiner |
| USD732170(S) | 2015-06-01 | Kim | Examiner |
| USD738505(S) | 2015-09-01 | Eberler | Examiner |
| USD739007(S) | 2015-09-01 | Kallman | Examiner |
| USD746465(S) | 2015-12-01 | Du | Examiner |
| USD750253(S) | 2016-02-01 | Liu | Examiner |
| USD752223(S) | 2016-03-01 | Park | Examiner |
| USD752224(S) | 2016-03-01 | Park | Examiner |
| USD753828(S) | 2016-04-01 | Baba | Examiner |
| USD758587(S) | 2016-06-01 | Eberler | Examiner |
| USD766441(S) | 2016-09-01 | Liu | Examiner |
| USD767937(S) | 2016-10-01 | Averty | Examiner |
| USD768299(S) | 2016-10-01 | Kim | Examiner |
| USD770624(S) | 2016-11-01 | Yao | Examiner |
| USD771816(S) | 2016-11-01 | Park | Examiner |
| USD783830(S) | 2017-04-01 | Baba | Examiner |
| USD785006(S) | 2017-04-01 | Ma | Examiner |
| USD785180(S) | 2017-04-01 | Avranches | Examiner |
| USD785799(S) | 2017-05-01 | Park | Examiner |
| USD785800(S) | 2017-05-01 | Park | Examiner |
| USD787677(S) | 2017-05-01 | Grosshauser | Examiner |
| USD794798(S) | 2017-08-01 | Grosshauser | Examiner |
| USD794799(S) | 2017-08-01 | Achleitner | Examiner |
| USD799044(S) | 2017-10-01 | Graziani | Examiner |
| USD806878(S) | 2018-01-01 | Chang | Examiner |
| USD810296(S) | 2018-02-01 | Achleitner | Examiner |
| USD812576(S) | 2018-03-01 | Gustavsson | Examiner |
| USD813067(S) | 2018-03-01 | Holland | Examiner |
| USD818126(S) | 2018-05-01 | Personnelli | Examiner |
| USD835789(S) | 2018-12-01 | Achleitner | Examiner |
| USD838691(S) | 2019-01-01 | Petty | Examiner |
| USD842994(S) | 2019-03-01 | Avranches | Examiner |
| USD843578(S) | 2019-03-01 | Avranches | Examiner |
| USD847791(S) | 2019-05-01 | Jhun | Examiner |
| USD849949(S) | 2019-05-01 | Stalter | Examiner |
| USD857202(S) | 2019-08-01 | Baker | Examiner |
| USD858583(S) | 2019-09-01 | Lee | Examiner |
| USD861866(S) | 2019-10-01 | Liu | Examiner |
| USD861867(S) | 2019-10-01 | Chang | Examiner |
| USD864393(S) | 2019-10-01 | Chang | Examiner |
| USD865968(S) | 2019-11-01 | Liu | Examiner |
| USD866765(S) | 2019-11-01 | Guegel-Wild | Examiner |
| USD868262(S) | 2019-11-01 | Achleitner | Examiner |
| USD874005(S) | 2020-01-01 | Zhang | Examiner |
| USD883235(S) | 2020-05-01 | Zhou | Examiner |
| USD884184(S) | 2020-05-01 | Guegel-Wild | Examiner |
| USD893725(S) | 2020-08-01 | You | Examiner |
| USD895804(S) | 2020-09-01 | Zhuang | Examiner |
| USD898916(S) | 2020-10-01 | Personnelli | Examiner |
| USD898917(S) | 2020-10-01 | Stalter | Examiner |
| USD903117(S) | 2020-11-01 | Zhang | Examiner |
| USD903119(S) | 2020-11-01 | Zhang | Examiner |
| USD919808(S) | 2021-05-01 | Zhang | Examiner |
| USD920413(S) | 2021-05-01 | Igarashi | Examiner |
| USD921201(S) | 2021-06-01 | Fasoli | Examiner |
| USD927691(S) | 2021-08-01 | Ooshima | Examiner |
| USD928961(S) | 2021-08-01 | Zhang | Examiner |
| USD931463(S) | 2021-09-01 | Achleitner | Examiner |
| USD931913(S) | 2021-09-01 | Mochizuki | Examiner |
| USD934426(S) | 2021-10-01 | Zhang | Examiner |
| USD940868(S) | 2022-01-01 | Achleitner | Examiner |
| USD940869(S) | 2022-01-01 | Guegel-Wild | Examiner |
| USD940882(S) | 2022-01-01 | Nally | Examiner |
| USD949764(S) | 2022-04-01 | Fowler | Examiner |
| USD956235(S) | 2022-06-01 | Personnelli | Examiner |
| USD961774(S) | 2022-08-01 | Sekine | Examiner |
| USD962442(S) | 2022-08-01 | Hua | Examiner |
| USD963861(S) | 2022-09-01 | Dulude | Examiner |
| USD965151(S) | 2022-09-01 | Dulude | Examiner |
| USD966520(S) | 2022-10-01 | Yan | Examiner |
| USD983864(S) | 2023-04-01 | Möller | Examiner |
| USD1120330(S) | 2026-03-01 | Kunz | Examiner |
| US2010/0020918(A1) | 2010-01-01 | Popescu | Examiner |
| US2010/0080338(A1) | 2010-04-01 | Fukushima | Examiner |
| US2010/0327870(A1) | 2010-12-01 | Shvartsberg | Examiner |
| US2012/0023671(A1) | 2012-02-01 | Miyano | Examiner |
| US2016/0287347(A1) | 2016-10-01 | Meier | Examiner |
| US2017/0131370(A1) | 2017-05-01 | Delaey | Examiner |
| US2022/0160918(A1) | 2022-05-01 | Beck | Examiner |
| US2022/0313175(A1) | 2022-10-01 | Hamilton | Examiner |
Non-Patent Literature (1)
- Revolution RT, [site visited Aug. 15, 2025]. Available from Internet. URL: https://www.gehealthcare.com/products/computed-tomography/revolution-rt (Year: 2025).Examiner