US D1,146,016 S1Grant
Mask
Issue Date:2026-09-01
•1 Claims
•10 Drawing Sheets
Abstract
Metadata
Assignee
- DCSTAR INC
Inventor
- Ligui He
Application Information
Application Number:US 30/011,935
Filing Date:2025-07-07
Priority Date:2023-01-20
Art Unit:2954
Classifications
Field of Search:
A61B 5/6819A61M 2210/0618A61M 16/06A61M 16/0666A61M 16/0605A61M 16/0622A61M 2016/0661A61M 16/0672A61M 16/206A61M 16/204A61M 16/20A61M 16/0875A61M 16/0616
Patent Drawings (10 sheets)
Description
[0001] FIG. 1 is a front view of a mask showing my new design;
[0002] FIG. 2 is a rear view thereof;
[0003] FIG. 3 is a left side view thereof;
[0004] FIG. 4 is a right side view thereof;
[0005] FIG. 5 is a top view thereof;
[0006] FIG. 6 is a bottom view thereof;
[0007] FIG. 7 is a front, top and right perspective view thereof;
[0008] FIG. 8 is a rear and left perspective view thereof; and,
[0009] FIG. 9 is a rear, bottom and left perspective view thereof.
[0010] The broken lines depict portions of the mask that form no part of the claimed design.
Claims
CLAIM
The ornamental design for a mask, as shown and described.
Patent Citations (32)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| US6626177(B1) | 2003-09-01 | Ziaee | Examiner |
| USD686313(S) | 2013-07-01 | Matula | Examiner |
| USD687539(S) | 2013-08-01 | Matula, Jr. | Examiner |
| US9199053(B1) | 2015-12-01 | Allum | Examiner |
| USD990662(S) | 2023-06-01 | McCracken | Examiner |
| USD993387(S) | 2023-07-01 | McCracken | Examiner |
| USD1040995(S) | 2024-09-01 | McCracken | Examiner |
| USD1047159(S) | 2024-10-01 | Luo | Examiner |
| USD1047160(S) | 2024-10-01 | Luo | Examiner |
| USD1048375(S) | 2024-10-01 | He | Examiner |
| USD1084300(S) | 2025-07-01 | Luo | Examiner |
| USD1089631(S) | 2025-08-01 | He | Examiner |
| USD1090820(S) | 2025-08-01 | Luo | Examiner |
| US2002/0096178(A1) | 2002-07-01 | Ziaee | Examiner |
| US2006/0124131(A1) | 2006-06-01 | Chandran | Examiner |
| US2008/0295846(A1) | 2008-12-01 | Han | Examiner |
| US2009/0183739(A1) | 2009-07-01 | Wondka | Examiner |
| US2009/0320851(A1) | 2009-12-01 | Selvarajan | Examiner |
| US2014/0326248(A1) | 2014-11-01 | Haibach | Examiner |
| US2014/0366885(A1) | 2014-12-01 | Haibach | Examiner |
| US2015/0136139(A1) | 2015-05-01 | Franzen | Examiner |
| US2017/0007794(A1) | 2017-01-01 | Atherton | Examiner |
| US2018/0256844(A1) | 2018-09-01 | Galgali | Examiner |
| US2019/0001187(A1) | 2019-01-01 | Costella | Examiner |
| US2021/0093820(A1) | 2021-04-01 | Grashow | Examiner |
| US2022/0211962(A1) | 2022-07-01 | Michelsen | Examiner |
| US2022/0395660(A1) | 2022-12-01 | Scheiner | Examiner |
| US2023/0347089(A1) | 2023-11-01 | Yew | Examiner |
| CN308779464(S) | 2024-08-01 | Examiner | |
| EM2349266 | 2014-04-01 | Examiner | |
| JP1534249 | 2015-09-01 | Examiner | |
| TW104300673 | 2015-11-01 | Examiner |
Non-Patent Literature (3)
- Nasal Pillow Cushion for AirFit P10, Dec. 13, 2023, retrieved Apr. 4, 2026, https://www.amazon.com/Wendycare-Nasal-Pillow-Cushion-AirFit/dp/B0CQ4WP5RB/ (Year: 2023).Examiner
- ResMed AirFit P10 Nasal Pillow, Jun. 15, 2017, retrieved Apr. 4, 2026, https://www.amazon.com/dp/B071GV16R2/ (Year: 2017).Examiner
- Ibeet Replacement Cushion, Jul. 17, 2023, retrieved Apr. 4, 2026, https://www.amazon.com/dp/B0C7QTFV6K/?th=1 (Year: 2023).Examiner