US D1,145,973 S1Grant
Faucet hub
Issue Date:2026-09-01
•1 Claims
•5 Drawing Sheets
Abstract
Metadata
Assignee
- DELTA FAUCET COMPANY
Inventor
- Connor Canavan
Application Information
Application Number:US 30/007,814
Filing Date:2025-06-11
Priority Date:2025-06-11
Art Unit:2973
Classifications
Field of Search:
E03C 1/0404E03C 1/08E03C 1/021E03C 1/04E03C 2001/0415E03C 2001/0414E03C 2201/30E03C 1/042E03C 1/057E03C 1/182E03C 2201/50Y10T 137/9464B05B 1/22
Patent Drawings (5 sheets)
Description
[0001] FIG. 1 is a front perspective view of a faucet hub showing my new design;
[0002] FIG. 2 is a rear perspective view thereof;
[0003] FIG. 3 is a right side view thereof;
[0004] FIG. 4 is a front elevational thereof;
[0005] FIG. 5 is a left side view thereof;
[0006] FIG. 6 is a rear elevational view thereof; and,
[0007] FIG. 7 is a top plan view thereof.
[0008] The broken lines in the drawings denote the boundaries of the claim and form no part thereof.
Claims
CLAIM
The ornamental design for a faucet hub as shown and described.
Patent Citations (42)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD460150(S) | 2002-07-01 | Rexach | Examiner |
| USD513526(S) | 2006-01-01 | Marshall | Examiner |
| USD610653(S) | 2010-02-01 | Schoenherr | Examiner |
| USD686300(S) | 2013-07-01 | Fritz | Examiner |
| USD686705(S) | 2013-07-01 | Fritz | Examiner |
| USD806832(S) | 2018-01-01 | Schoenherr | Examiner |
| USD807476(S) | 2018-01-01 | Haug | Examiner |
| USD822170(S) | 2018-07-01 | Haug | Examiner |
| USD835236(S) | 2018-12-01 | Ziemann | Examiner |
| USD853527(S) | 2019-07-01 | Eads | Examiner |
| USD858714(S) | 2019-09-01 | Garland | Examiner |
| USD869610(S) | 2019-12-01 | Garland | Examiner |
| USD871557(S) | 2019-12-01 | Judge | Examiner |
| USD873386(S) | 2020-01-01 | Tentler | Examiner |
| USD873960(S) | 2020-01-01 | Fritz | Examiner |
| USD913433(S) | 2021-03-01 | Ao | Examiner |
| USD914144(S) | 2021-03-01 | Levi | Examiner |
| USD914156(S) | 2021-03-01 | Zhu | Examiner |
| USD923148(S) | 2021-06-01 | Lazarini | Examiner |
| USD930793(S) | 2021-09-01 | Kim | Examiner |
| USD934388(S) | 2021-10-01 | Levi | Examiner |
| USD939667(S) | 2021-12-01 | Bahler | Examiner |
| USD941959(S) | 2022-01-01 | Fritz | Examiner |
| USD947323(S) | 2022-03-01 | Stoler | Examiner |
| USD952104(S) | 2022-05-01 | Stoler | Examiner |
| USD953493(S) | 2022-05-01 | Elser | Examiner |
| USD954184(S) | 2022-06-01 | Eads | Examiner |
| USD954203(S) | 2022-06-01 | Stoler | Examiner |
| USD954208(S) | 2022-06-01 | Eads | Examiner |
| USD957577(S) | 2022-07-01 | Upadhyaya | Examiner |
| USD959607(S) | 2022-08-01 | Witt | Examiner |
| USD969971(S) | 2022-11-01 | Upadhyaya | Examiner |
| USD986382(S) | 2023-05-01 | Garland | Examiner |
| USD996571(S) | 2023-08-01 | Levi | Examiner |
| USD1011482(S) | 2024-01-01 | Garland | Examiner |
| USD1013117(S) | 2024-01-01 | Tentler | Examiner |
| USD1013837(S) | 2024-02-01 | Eads | Examiner |
| USD1035836(S) | 2024-07-01 | Nitz | Examiner |
| USD1037415(S) | 2024-07-01 | Downey | Examiner |
| USD1055224(S) | 2024-12-01 | Kulig | Examiner |
| USD1107865(S) | 2025-12-01 | Gao | Examiner |
| USD1112628(S) | 2026-02-01 | Chiang | Examiner |
Non-Patent Literature (1)
- Just Taps Decor Pull Out Spray Mono Kitchen Mixer Tap, available in tapwarehouse.com, customer oldest review date Oct. 9, 2024 [online], [site visited Feb. 19, 2026], Internet URL: https://www.tapwarehouse.com/p/just-taps-decor-pull-out-mono-kitchen-mixer-pv (Year: 2024).Examiner