US D1,145,955 S1Grant
Device for deterring yard pests
Issue Date:2026-09-01
•1 Claims
•5 Drawing Sheets
Abstract
Metadata
Inventors
- Donald T. McGrath
- Louis Price
- Sachin Pandya
Application Information
Application Number:US 29/991,784
Filing Date:2025-03-04
Priority Date:2025-03-04
Art Unit:2951
Classifications
Field of Search:
A01K 15/023H02S 40/34H01L 31/042
Patent Drawings (5 sheets)
Description
[0001] FIG. 1 is a perspective view of the device for deterring yard pests;
[0002] FIG. 2 a side view thereof;
[0003] FIG. 3 a front view thereof; and,
[0004] FIG. 4 is an exploded view thereof.
Claims
CLAIM
The ornamental design for a device for deterring yard pests as shown and described.
Patent Citations (37)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD133037(S) | 1942-07-01 | Kraus | Examiner |
| USD456058(S) | 2002-04-01 | Rollins | Examiner |
| USD483904(S) | 2003-12-01 | Skradski | Examiner |
| USD506019(S) | 2005-06-01 | Chen | Examiner |
| US7041899(B2) | 2006-05-01 | Stekelenburg | Examiner |
| USD663461(S) | 2012-07-01 | Schefers | Examiner |
| USD802707(S) | 2017-11-01 | Torra | Examiner |
| USD807467(S) | 2018-01-01 | Kotze | Examiner |
| USD823424(S) | 2018-07-01 | Wang | Examiner |
| USD823425(S) | 2018-07-01 | Wang | Examiner |
| USD841113(S) | 2019-02-01 | Jaiswal | Examiner |
| USD878287(S) | 2020-03-01 | Shi | Examiner |
| USD887521(S) | 2020-06-01 | He | Examiner |
| USD911574(S) | 2021-02-01 | Hui | Examiner |
| USD915543(S) | 2021-04-01 | Weiser | Examiner |
| USD930106(S) | 2021-09-01 | Stoller | Examiner |
| USD963563(S) | 2022-09-01 | Zhang | Examiner |
| USD984578(S) | 2023-04-01 | Lian | Examiner |
| USD985488(S) | 2023-05-01 | Li | Examiner |
| USD990414(S) | 2023-06-01 | Zhang | Examiner |
| USD998748(S) | 2023-09-01 | Luo | Examiner |
| USD1009776(S) | 2024-01-01 | Chen | Examiner |
| USD1012224(S) | 2024-01-01 | Horne | Examiner |
| USD1056698(S) | 2025-01-01 | Hu | Examiner |
| USD1062975(S) | 2025-02-01 | Shi | Examiner |
| USD1071078(S) | 2025-04-01 | Long | Examiner |
| USD1083012(S) | 2025-07-01 | Zhong | Examiner |
| USD1089516(S) | 2025-08-01 | Hu | Examiner |
| USD1089517(S) | 2025-08-01 | Yang | Examiner |
| USD1089518(S) | 2025-08-01 | Smith | Examiner |
| USD1091755(S) | 2025-09-01 | Luo | Examiner |
| USD1114723(S) | 2026-02-01 | Von Deylen | Examiner |
| US12568953(B1) | 2026-03-01 | McGrath | Examiner |
| US2012/0069581(A1) | 2012-03-01 | Chen | Examiner |
| US2019/0101265(A1) | 2019-04-01 | Steele | Examiner |
| US2022/0132833(A1) | 2022-05-01 | Miao | Examiner |
| US2024/0164365(A1) | 2024-05-01 | Hu | Examiner |
Non-Patent Literature (1)
- “2025 Upgraded Mole & Snake & Skunk & Rabbit Repellent Solar Powered, Ultrasonic Deterrent, IP65 Waterproof, Effective Get Rid of Gopher Raccoon Vole Groundhog Chipmunk” [online]. CIIC. [Product first available on Oct. 20, 2025]. Retrieved from the Internet: <https://www.amazon.com/dp/B0F6T1G13W>.Examiner