US D1,145,893 S1Grant
Visual indicator for storage unit
Issue Date:2026-09-01
•1 Claims
•10 Drawing Sheets
Abstract
Metadata
Assignee
- Trane Technologies Life Sciences LLC
Inventors
- Benjamin T. Irwin
- Alex Roberts
- Luke Schlicher
- Trace A Lydick
- Mitchell J. Donnelly
- Thomas A. Schoeppner
Application Information
Application Number:US 29/929,708
Filing Date:2024-02-23
Priority Date:2024-02-23
Art Unit:2953
Classifications
Field of Search:
G09F 1/00G09F 1/04G09F 3/00G09F 3/005G09F 3/0288G09F 3/0289G09F 3/02G09F 3/04G09F 3/06G09F 3/08G09F 3/10G06K 19/0776
Patent Drawings (10 sheets)
Description
[0001] FIG. 1 is a perspective view of a visual indicator for storage unit showing our new design.
[0002] FIG. 2 is a left elevation view of the visual indicator for storage unit of FIG. 1 .
[0003] FIG. 3 is a front elevation view of the visual indicator for storage unit of FIG. 1 .
[0004] FIG. 4 is a right elevation view of the visual indicator for storage unit of FIG. 1 .
[0005] FIG. 5 is a rear elevation view of the visual indicator for storage unit of FIG. 1 .
[0006] FIG. 6 is a top plan view of the visual indicator for storage unit of FIG. 1 .
[0007] FIG. 7 is a bottom plan view of the visual indicator for storage unit of FIG. 1 .
[0008] FIG. 8 is an enlarged perspective view of a portion of the visual indicator for storage unit of FIG. 1 ; and,
[0009] FIG. 9 is an enlarged front elevation view of a portion of the visual indicator for storage unit of FIG. 1 .
[0010] All evenly-spaced broken lines are for environmental purposes only and do not form part of the claimed design. All dash-dot-dash lines form boundaries of the claimed design. The circular features on the lower bevel of the visual indicator bounded by the dash-dot-dash line form no part of the claimed design.
Claims
CLAIM
The ornamental design for a visual indicator for storage unit, as shown and described.
Patent Citations (79)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD299254(S) | 1989-01-01 | Martin | Examiner |
| USD300642(S) | 1989-04-01 | Pawlik | Examiner |
| USD344294(S) | 1994-02-01 | Foust | Examiner |
| US5305538(A) | 1994-04-01 | Kanzelberger | Examiner |
| USD356599(S) | 1995-03-01 | Ashner | Examiner |
| USD362868(S) | 1995-10-01 | Calder | Examiner |
| USD392957(S) | 1998-03-01 | Gaete | Examiner |
| US5797729(A) | 1998-08-01 | Rafuse, Jr. et al. | Applicant |
| USD407120(S) | 1999-03-01 | Dunn | Examiner |
| US5921092(A) | 1999-07-01 | Behr et al. | Applicant |
| USD443655(S) | 2001-06-01 | Chaikel | Examiner |
| USD451555(S) | 2001-12-01 | Smith | Examiner |
| US6324856(B1) | 2001-12-01 | Weng | Applicant |
| US6557358(B2) | 2003-05-01 | Weng et al. | Applicant |
| US6574978(B2) | 2003-06-01 | Flynn et al. | Applicant |
| US6766652(B2) | 2004-07-01 | Kelly et al. | Applicant |
| USD624598(S) | 2010-09-01 | Chida | Examiner |
| USD637195(S) | 2011-05-01 | Stammers | Examiner |
| USD637651(S) | 2011-05-01 | Hase | Examiner |
| USD643318(S) | 2011-08-01 | Morrow | Examiner |
| US8011191(B2) | 2011-09-01 | Wang et al. | Applicant |
| US8020389(B2) | 2011-09-01 | Ascani | Applicant |
| US8448459(B2) | 2013-05-01 | McSweeney et al. | Applicant |
| US8590327(B2) | 2013-11-01 | Tobe et al. | Applicant |
| US8826677(B2) | 2014-09-01 | Clodic et al. | Applicant |
| USD726136(S) | 2015-04-01 | Cho | Examiner |
| US9021823(B2) | 2015-05-01 | Caillat | Applicant |
| US9239174(B2) | 2016-01-01 | Rockenfeller et al. | Applicant |
| USD755744(S) | 2016-05-01 | Williams, Jr. | Examiner |
| USD761901(S) | 2016-07-01 | Kim | Examiner |
| USD763203(S) | 2016-08-01 | Ikegaya | Examiner |
| US9429347(B2) | 2016-08-01 | Sugimoto et al. | Applicant |
| US9476625(B2) | 2016-10-01 | McSweeney | Applicant |
| US9494354(B2) | 2016-11-01 | McSweeney et al. | Applicant |
| US9541907(B2) | 2017-01-01 | McSweeney | Applicant |
| US9593869(B2) | 2017-03-01 | Asari et al. | Applicant |
| US9597970(B2) | 2017-03-01 | DeBoer, III et al. | Applicant |
| US9646468(B2) | 2017-05-01 | Smith et al. | Applicant |
| US9683563(B2) | 2017-06-01 | Caillat | Applicant |
| US9835360(B2) | 2017-12-01 | Wang et al. | Applicant |
| USD809942(S) | 2018-02-01 | Cool | Examiner |
| US9989280(B2) | 2018-06-01 | Ali | Applicant |
| US10072876(B2) | 2018-09-01 | Wang et al. | Applicant |
| USD844570(S) | 2019-04-01 | Kornacki | Examiner |
| US10254016(B2) | 2019-04-01 | Sata et al. | Applicant |
| USD871358(S) | 2019-12-01 | Kim | Examiner |
| USD882528(S) | 2020-04-01 | Fariello | Examiner |
| US10760825(B2) | 2020-09-01 | Tamaoki et al. | Applicant |
| US10816243(B2) | 2020-10-01 | Wang et al. | Applicant |
| US10838454(B2) | 2020-11-01 | Salmon et al. | Applicant |
| US10845097(B2) | 2020-11-01 | Wang et al. | Applicant |
| US10962009(B2) | 2021-03-01 | Pham et al. | Applicant |
| USD918850(S) | 2021-05-01 | Shim | Examiner |
| US11137185(B2) | 2021-10-01 | Farrar et al. | Applicant |
| US11215384(B2) | 2022-01-01 | Bartlett et al. | Applicant |
| USD946655(S) | 2022-03-01 | Cho | Examiner |
| US11566820(B2) | 2023-01-01 | Yamawaki et al. | Applicant |
| USD996989(S) | 2023-08-01 | Jungen | Examiner |
| USD1028973(S) | 2024-05-01 | Yu | Examiner |
| USD1042365(S) | 2024-09-01 | Kornacki | Examiner |
| USD1043832(S) | 2024-09-01 | Wu | Examiner |
| USD1048182(S) | 2024-10-01 | Zheng | Examiner |
| USD1051987(S) | 2024-11-01 | Zheng | Examiner |
| USD1081794(S) | 2025-07-01 | Liu | Examiner |
| US2009/0205344(A1) | 2009-08-01 | Ascani | Applicant |
| US2009/0235678(A1) | 2009-09-01 | Taras et al. | Applicant |
| US2011/0138826(A1) | 2011-06-01 | Lifson et al. | Applicant |
| US2011/0239509(A1) | 2011-10-01 | Horikiri | Examiner |
| US2015/0176866(A1) | 2015-06-01 | Takayama et al. | Applicant |
| US2022/0079823(A1) | 2022-03-01 | Nahavandi et al. | Applicant |
| US2022/0366520(A1) | 2022-11-01 | Sudman et al. | Applicant |
| US2025/0271190(A1) | 2025-08-01 | Schoeppner | Examiner |
| US2025/0271198(A1) | 2025-08-01 | Lydick | Examiner |
| US2025/0271199(A1) | 2025-08-01 | Schoeppner | Examiner |
| EP227504(B1) | 1989-09-01 | Applicant | |
| EP1674806(A1) | 2006-06-01 | Applicant | |
| EP2995885(B1) | 2020-04-01 | Applicant | |
| EP2522933(B1) | 2020-09-01 | Applicant | |
| JP2008008593(A) | 2008-01-01 | Applicant |
Non-Patent Literature (3)
- Merkushev, “Status notification led—Home Assistant,” Mar. 2, 2022, 21 pages, https://brushknight.medium.com/status-notification-led-home-assistant-2eb800506ce2.Applicant
- A1 Medical Integration, “Over Door / Patient Status Light—White,” 2023, 2 pages, https://a1props.com/product/over-door-patient-status-light-white/.Applicant
- Elo Touch Solutions, Inc., “Status Light (Gen 1),” 2024, 5 pages, Elo® Official Website, https://www.elotouch.com/accessories-status-light-gen-1.html.Applicant