US D1,145,877 S1Grant
Multi-function projector
Issue Date:2026-09-01
•1 Claims
•19 Drawing Sheets
Abstract
Metadata
Assignee
- XGIMI TECHNOLOGY CO., LTD.
Inventors
- Zhenhuan Chen
- Qiang Li
- Shi Xiao
- Bo Zhong
Application Information
Application Number:US 35/526,501
Filing Date:2025-08-13
Priority Date:2025-02-28
Art Unit:2972
Classifications
Field of Search:
G03B 21/00G03B 21/145
Patent Drawings (19 sheets)
Description
[0001] The patent or application file contains at least one drawing executed in color. Copies of this patent or patent application publication with color drawing(s) will be provided by the Office upon request and payment of the necessary fee.
[0002] 1.1 : Front
[0003] 1.2 : Back
[0004] 1.3 : Left
[0005] 1.4 : Right
[0006] 1.5 : Top
[0007] 1.6 : Bottom
[0008] 1.7 : Front, left, top side perspective view
[0009] 1.8 : Back, right, bottom side perspective view
[0010] 1.9 Perspective view in an alternate configuration of use
[0011] 1.10 Second perspective view in an alternate configuration of use
[0012] 2.1 : Front
[0013] 2.2 : Back
[0014] 2.3 : Left
[0015] 2.4 : Right
[0016] 2.5 : Top
[0017] 2.6 : Bottom
[0018] 2.7 : Front, left, top side perspective view
[0019] 2.8 : Back, right, bottom side perspective view
Claims
CLAIM
The ornamental design for a multi-function projector as shown and described.
Patent Citations (30)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD727999(S) | 2015-04-01 | Yuyama | Examiner |
| USD898105(S) | 2020-10-01 | Werner | Examiner |
| USD904493(S) | 2020-12-01 | Wu | Examiner |
| USD948595(S) | 2022-04-01 | Wu | Examiner |
| USD963734(S) | 2022-09-01 | Wu | Examiner |
| USD992630(S) | 2023-07-01 | Erickson | Examiner |
| USD1003338(S) | 2023-10-01 | Kim | Examiner |
| USD1003976(S) | 2023-11-01 | Kim | Examiner |
| USD1019741(S) | 2024-03-01 | Deng | Examiner |
| USD1031817(S) | 2024-06-01 | Lee | Examiner |
| USD1032696(S) | 2024-06-01 | Cho | Examiner |
| USD1033521(S) | 2024-07-01 | Li | Examiner |
| USD1054470(S) | 2024-12-01 | Wang | Examiner |
| USD1056261(S) | 2024-12-01 | Jie | Examiner |
| USD1057805(S) | 2025-01-01 | Mai | Examiner |
| USD1062842(S) | 2025-02-01 | Li | Examiner |
| USD1067963(S) | 2025-03-01 | Liu | Examiner |
| USD1068907(S) | 2025-04-01 | Su | Examiner |
| USD1074785(S) | 2025-05-01 | Wang | Examiner |
| USD1077028(S) | 2025-05-01 | Zhou | Examiner |
| USD1077893(S) | 2025-06-01 | Zhou | Examiner |
| USD1088097(S) | 2025-08-01 | Li | Examiner |
| USD1124098(S) | 2026-04-01 | Peng | Examiner |
| USD1130527(S) | 2026-06-01 | Chen | Examiner |
| US2023/0384657(A1) | 2023-11-01 | Guo | Examiner |
| US2024/0080422(A1) | 2024-03-01 | Park | Examiner |
| US2024/0231202(A1) | 2024-07-01 | Liao | Examiner |
| US2024/0280887(A1) | 2024-08-01 | Baek | Examiner |
| US2025/0159117(A1) | 2025-05-01 | Eum | Examiner |
| US2025/0244645(A1) | 2025-07-01 | Zhuang | Examiner |
Non-Patent Literature (1)
- “XGIMI MoGo 4,” released Jun. 12, 2025, retrieved Jun. 17, 2026 from https://www.amazon.com/dp/B0F3C2XFKR (Year: 2025).Examiner