US D1,145,860 S1Grant
Robot
Issue Date:2026-09-01
•1 Claims
•6 Drawing Sheets
Abstract
Metadata
Assignee
- SONY GROUP CORPORATION
Inventor
- Noriaki Takagi
Application Information
Application Number:US 30/013,472
Filing Date:2025-07-16
Priority Date:2017-10-13
Art Unit:2964
Classifications
Field of Search:
A63H 3/48A63H 11/20A63H 30/04A63H 2200/00
Patent Drawings (6 sheets)
Description
[0001] FIG. 1 is a front, top, left perspective view of an eleventh embodiment of a robot showing our new design;
[0002] FIG. 2 is a front, top, right perspective view thereof;
[0003] FIG. 3 is a rear, top, left perspective view thereof;
[0004] FIG. 4 is a front, bottom, left perspective view thereof;
[0005] FIG. 5 is a front elevational view thereof;
[0006] FIG. 6 is a rear elevational view thereof;
[0007] FIG. 7 is a left side elevational view thereof, a right side elevational view thereof being a mirror image;
[0008] FIG. 8 is a top plan view thereof; and,
[0009] FIG. 9 is a bottom plan view thereof.
Claims
CLAIM
The ornamental design for a robot as shown and described.
Patent Citations (52)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD418551(S) | 2000-01-01 | Kageyama | Examiner |
| US6362589(B1) | 2002-03-01 | Inoue | Examiner |
| USD457203(S) | 2002-05-01 | Onishi | Examiner |
| USD457205(S) | 2002-05-01 | Hornsby | Examiner |
| USD467630(S) | 2002-12-01 | Kawakita | Examiner |
| USD468375(S) | 2003-01-01 | So | Examiner |
| US6615109(B1) | 2003-09-01 | Matsuoka | Examiner |
| US6620024(B2) | 2003-09-01 | Choi | Examiner |
| US6952629(B2) | 2005-10-01 | Takamura | Examiner |
| USD511188(S) | 2005-11-01 | Takeda | Examiner |
| US7065490(B1) | 2006-06-01 | Asano | Examiner |
| USD566794(S) | 2008-04-01 | Judkins | Examiner |
| US7442107(B1) | 2008-10-01 | Ueda | Examiner |
| USD667510(S) | 2012-09-01 | Hayakawa | Examiner |
| USD848549(S) | 2019-05-01 | Cummings | Examiner |
| USD882000(S) | 2020-04-01 | Tompkin | Examiner |
| USD916203(S) | 2021-04-01 | Wang | Examiner |
| USD916205(S) | 2021-04-01 | He | Examiner |
| USD986351(S) | 2023-05-01 | Kuang | Examiner |
| USD986985(S) | 2023-05-01 | Chen | Examiner |
| USD994743(S) | 2023-08-01 | Gong | Examiner |
| USD1030917(S) | 2024-06-01 | Ouyang | Examiner |
| USD1038280(S) | 2024-08-01 | Du | Examiner |
| US12094195(B2) | 2024-09-01 | Komoroski | Examiner |
| USD1064015(S) | 2025-02-01 | Wang | Examiner |
| USD1064019(S) | 2025-02-01 | Wang | Examiner |
| USD1074867(S) | 2025-05-01 | Chen | Examiner |
| USD1101071(S) | 2025-11-01 | Chen | Examiner |
| US2001/0029147(A1) | 2001-10-01 | Hornsby | Examiner |
| US2002/0089297(A1) | 2002-07-01 | Filo | Examiner |
| US2002/0111113(A1) | 2002-08-01 | Filo | Examiner |
| US2002/0183896(A1) | 2002-12-01 | Ogure | Examiner |
| US2004/0153211(A1) | 2004-08-01 | Kamoto | Examiner |
| US2006/0003216(A1) | 2006-01-01 | Tanaka | Examiner |
| US2012/0315821(A1) | 2012-12-01 | Hayakawa | Examiner |
| US2012/0319863(A1) | 2012-12-01 | Sato | Examiner |
| US2020/0333800(A1) | 2020-10-01 | Katayama | Examiner |
| US2020/0406482(A1) | 2020-12-01 | Miyazaki | Examiner |
| US2021/0001476(A1) | 2021-01-01 | Woo | Examiner |
| US2023/0072465(A1) | 2023-03-01 | Li | Examiner |
| US2024/0300091(A1) | 2024-09-01 | Mulligan | Examiner |
| CN301380974(S) | 2010-11-01 | Examiner | |
| CN303521662(S) | 2015-12-01 | Examiner | |
| CN304169553(S) | 2017-06-01 | Examiner | |
| CN304222525(S) | 2017-07-01 | Examiner | |
| CN304438620(S) | 2018-01-01 | Examiner | |
| CN304817583(S) | 2018-09-01 | Examiner | |
| CN305803190(S) | 2020-05-01 | Examiner | |
| EM3712900 | 2017-02-01 | Examiner | |
| EM5253713 | 2018-06-01 | Examiner | |
| GB90059075650001 | 2019-01-01 | Examiner | |
| SK3010884790000 | 2020-12-01 | Examiner |
Non-Patent Literature (2)
- https://japan-forward.com/sony-aibo-fetching-customers-in-new-age-of-robot-companions/ Jan. 19, 2018 (Year: 2018).Examiner
- https://www.robot-advance.com/EN/actualite-the-return-of-aibo-sony-s-dog-robot-152.htm (Year: 1999).Examiner