US D1,145,822 S1Grant
Display screen or portion thereof with graphical user interface
Issue Date:2026-09-01
•1 Claims
•2 Drawing Sheets
Abstract
Metadata
Assignee
- JJGC INDÚSTRIA E COMÉRCIO DE MATERIAIS DENTÁRIOS S.A
Inventors
- Felipe Pimentel Rosa
- Erick Douglas De Lima
- Marcio Da Silva Santos
- Nuala Aparecida Morita
- Augusto Zemo Cardoso Da Silva Moura
- Vinicius Vicco Petrarca Di Assis Miranda
- Guilherme Da Silveira Coelho Ribeiro
- Samuel Sousa De Jesus Viana
- Bruno Ruf Silva
Application Information
Application Number:US 29/986,326
Filing Date:2025-01-17
Priority Date:2024-07-18
Art Unit:2954
Classifications
Field of Search:
G06F 3/048G06F 3/0481G06F 3/0482G06F 3/04817G06F 3/04886
Patent Drawings (2 sheets)
Description
[0001] The FIGURE is a plan view of a display screen or portion thereof with graphical user interface, showing our new design.
[0002] The outer perimeter illustrated by broken lines depicts a display screen or portion thereof and forms no part of the claimed design. The remaining broken lines depict portions of the graphical user interface that form no part of the claimed design. The contrast shown in the FIGURE represents a contrast of appearance.
Claims
CLAIM
The ornamental design for a display screen or portion thereof with graphical user interface, as shown and described.
Patent Citations (37)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD464382(S) | 2002-10-01 | Hornsby | Examiner |
| USD659710(S) | 2012-05-01 | Hirt | Examiner |
| USD677694(S) | 2013-03-01 | Park | Examiner |
| USD677695(S) | 2013-03-01 | Park | Examiner |
| USD677696(S) | 2013-03-01 | Park | Examiner |
| USD677697(S) | 2013-03-01 | Park | Examiner |
| USD677698(S) | 2013-03-01 | Park | Examiner |
| USD678317(S) | 2013-03-01 | Lee | Examiner |
| USD804512(S) | 2017-12-01 | Zhong | Examiner |
| US9940394(B1) | 2018-04-01 | Grant | Examiner |
| USD891468(S) | 2020-07-01 | Tamai | Examiner |
| USD891469(S) | 2020-07-01 | Tamai | Examiner |
| USD916810(S) | 2021-04-01 | Grantham | Examiner |
| USD920993(S) | 2021-06-01 | Jordan | Examiner |
| USD922434(S) | 2021-06-01 | Zhang | Examiner |
| USD930705(S) | 2021-09-01 | Gardner | Examiner |
| USD933692(S) | 2021-10-01 | Smith | Examiner |
| USD940199(S) | 2022-01-01 | Zhou | Examiner |
| USD944283(S) | 2022-02-01 | Tinkley | Examiner |
| USD967190(S) | 2022-10-01 | Feng | Examiner |
| USD968450(S) | 2022-11-01 | Tinkley | Examiner |
| USD980284(S) | 2023-03-01 | Kim | Examiner |
| USD991952(S) | 2023-07-01 | Don | Examiner |
| USD991954(S) | 2023-07-01 | Fitzroy | Examiner |
| USD1018590(S) | 2024-03-01 | Lee | Examiner |
| USD1023031(S) | 2024-04-01 | Khoreibi | Examiner |
| USD1023059(S) | 2024-04-01 | Oh | Examiner |
| USD1045889(S) | 2024-10-01 | Kanter | Examiner |
| USD1065229(S) | 2025-03-01 | Lee | Examiner |
| USD1071959(S) | 2025-04-01 | Lamb | Examiner |
| USD1090630(S) | 2025-08-01 | Kim | Examiner |
| USD1099157(S) | 2025-10-01 | Chen | Examiner |
| USD1106256(S) | 2025-12-01 | Buhler | Examiner |
| US2003/0210280(A1) | 2003-11-01 | Baker | Examiner |
| US2016/0357355(A1) | 2016-12-01 | Carrigan | Examiner |
| US2017/0324624(A1) | 2017-11-01 | Taine | Examiner |
| US2019/0132405(A1) | 2019-05-01 | Song | Examiner |
Non-Patent Literature (1)
- Misha Shutkevych, “Set of Chat Bot in Flat Style” Oct. 23, 2020 https://www.istockphoto.com/vector/set-of-chat-bot-in-flat-style-chat-messenger-icon-support-or-service-icon-support-gm1281791192-379724377.Examiner