US D1,145,813 S1Grant
Display screen or portion thereof with graphical user interface
Issue Date:2026-09-01
•1 Claims
•2 Drawing Sheets
Abstract
Metadata
Assignee
- Apple Inc.
Inventors
- Jonathan Cho
- Daniel Huy Mai
- Wyatt R. Mitchell
- Lorraine Sohee Shim
Application Information
Application Number:US 30/021,741
Filing Date:2025-09-05
Priority Date:2018-03-15
Art Unit:2954
Classifications
Field of Search:
G06F 3/0481G06F 3/0488G06F 3/0383G06F 3/03545G06F 3/04847
Patent Drawings (2 sheets)
Description
[0001] The sole FIGURE shows a display screen or portion thereof with graphical user interface.
[0002] The peripheral dashed broken lines illustrate a display screen or portion thereof, and form no part of the claimed design.
Claims
CLAIM
The ornamental design for a display screen or portion thereof with graphical user interface as shown and described.
Patent Citations (89)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD454574(S) | 2002-03-01 | Wasko et al. | Applicant |
| USD626134(S) | 2010-10-01 | Chaudhri | Applicant |
| USD637201(S) | 2011-05-01 | Wasko et al. | Applicant |
| USD671550(S) | 2012-11-01 | Chen et al. | Applicant |
| USD700204(S) | 2014-02-01 | Capela et al. | Applicant |
| USD704212(S) | 2014-05-01 | Dellinger | Applicant |
| USD713855(S) | 2014-09-01 | Roberts et al. | Applicant |
| USD715807(S) | 2014-10-01 | Roberts et al. | Applicant |
| USD716330(S) | 2014-10-01 | Chen et al. | Applicant |
| USD727960(S) | 2015-04-01 | Chaudhri et al. | Applicant |
| USD732560(S) | 2015-06-01 | Capela et al. | Applicant |
| USD737319(S) | 2015-08-01 | Cavander et al. | Applicant |
| USD738899(S) | 2015-09-01 | Herold et al. | Applicant |
| USD741352(S) | 2015-10-01 | Chaudhri et al. | Applicant |
| USD743419(S) | 2015-11-01 | Herold et al. | Applicant |
| USD743421(S) | 2015-11-01 | Herold et al. | Applicant |
| USD743429(S) | 2015-11-01 | Herold et al. | Applicant |
| USD743432(S) | 2015-11-01 | Sergeev | Applicant |
| USD743985(S) | 2015-11-01 | Herold et al. | Applicant |
| USD747728(S) | 2016-01-01 | Capela et al. | Applicant |
| USD752641(S) | 2016-03-01 | Dye et al. | Applicant |
| USD754734(S) | 2016-04-01 | Guzmán et al. | Applicant |
| USD756379(S) | 2016-05-01 | Apodaca et al. | Applicant |
| USD760747(S) | 2016-07-01 | Gehiere et al. | Applicant |
| USD760752(S) | 2016-07-01 | Anzures et al. | Applicant |
| USD763895(S) | 2016-08-01 | Chaudhri et al. | Applicant |
| USD764498(S) | 2016-08-01 | Capela et al. | Applicant |
| USD768198(S) | 2016-10-01 | Lee et al. | Applicant |
| USD769938(S) | 2016-10-01 | Roberts et al. | Applicant |
| USD777771(S) | 2017-01-01 | Capela et al. | Applicant |
| USD788788(S) | 2017-06-01 | Varghese et al. | Applicant |
| USD790594(S) | 2017-06-01 | Capela et al. | Applicant |
| USD792448(S) | 2017-07-01 | Take et al. | Applicant |
| USD792449(S) | 2017-07-01 | Take et al. | Applicant |
| USD792450(S) | 2017-07-01 | Take et al. | Applicant |
| USD802009(S) | 2017-11-01 | Capela et al. | Applicant |
| USD810117(S) | 2018-02-01 | Lin et al. | Applicant |
| USD813247(S) | 2018-03-01 | Jahng et al. | Applicant |
| USD819684(S) | 2018-06-01 | Dart | Applicant |
| USD831071(S) | 2018-10-01 | Capela et al. | Applicant |
| USD842877(S) | 2019-03-01 | Karunamuni et al. | Applicant |
| USD844016(S) | 2019-03-01 | Christie et al. | Applicant |
| US10254939(B2) | 2019-04-01 | Thimbleby et al. | Applicant |
| USD870139(S) | 2019-12-01 | Behzadi et al. | Applicant |
| USD877174(S) | 2020-03-01 | Behzadi et al. | Applicant |
| USD881234(S) | 2020-04-01 | Capela et al. | Applicant |
| USD882607(S) | 2020-04-01 | Behzadi et al. | Applicant |
| USD893526(S) | 2020-08-01 | Zhang et al. | Applicant |
| USD894939(S) | 2020-09-01 | Braica | Applicant |
| USD895669(S) | 2020-09-01 | Lee | Applicant |
| USD896810(S) | 2020-09-01 | Akana et al. | Applicant |
| USD902240(S) | 2020-11-01 | Behzadi et al. | Applicant |
| USD905092(S) | 2020-12-01 | Kang et al. | Applicant |
| USD905718(S) | 2020-12-01 | Cho et al. | Applicant |
| US10852936(B2) | 2020-12-01 | Graham et al. | Applicant |
| USD916812(S) | 2021-04-01 | Dye et al. | Applicant |
| USD916849(S) | 2021-04-01 | Capela et al. | Applicant |
| USD916856(S) | 2021-04-01 | Christie et al. | Applicant |
| USD917513(S) | 2021-04-01 | Jeon et al. | Applicant |
| USD924906(S) | 2021-07-01 | Nie et al. | Applicant |
| USD936091(S) | 2021-11-01 | Mitchell et al. | Applicant |
| USD941869(S) | 2022-01-01 | Cho et al. | Applicant |
| USD951997(S) | 2022-05-01 | Guzmán et al. | Applicant |
| USD958827(S) | 2022-07-01 | Behzadi | Examiner |
| US11429274(B2) | 2022-08-01 | Missig et al. | Applicant |
| USD970542(S) | 2022-11-01 | Dye et al. | Applicant |
| USD1000465(S) | 2023-10-01 | Capela et al. | Applicant |
| USD1025122(S) | 2024-04-01 | Cho | Examiner |
| USD1040840(S) | 2024-09-01 | Behzadi | Examiner |
| USD1061593(S) | 2025-02-01 | Seo | Examiner |
| USD1092540(S) | 2025-09-01 | Cho | Examiner |
| USD1102475(S) | 2025-11-01 | Behzadi | Examiner |
| US2015/0067526(A1) | 2015-03-01 | Kim | Applicant |
| US2018/0129366(A1) | 2018-05-01 | Simmons et al. | Applicant |
| US2018/0335932(A1) | 2018-11-01 | Ta | Applicant |
| US2019/0065012(A1) | 2019-02-01 | Masi | Applicant |
| US2019/0147026(A1) | 2019-05-01 | Jon et al. | Applicant |
| US2019/0369755(A1) | 2019-12-01 | Roper et al. | Applicant |
| US2019/0377476(A1) | 2019-12-01 | Wong et al. | Applicant |
| US2020/0320166(A1) | 2020-10-01 | Rouaix et al. | Applicant |
| US2020/0356250(A1) | 2020-11-01 | Soli et al. | Applicant |
| US2023/0186530(A1) | 2023-06-01 | Cho et al. | Applicant |
| EM997069-0061 | 2008-09-01 | Applicant | |
| EM997069-0081 | 2008-09-01 | Applicant | |
| EM2020826-0038 | 2012-04-01 | Applicant | |
| EM1392781-0011 | 2013-12-01 | Applicant | |
| EM1392153-0011 | 2014-04-01 | Applicant | |
| EM2449074-0012 | 2014-04-01 | Applicant | |
| EM2650812-0001 | 2015-03-01 | Applicant |
Non-Patent Literature (8)
- St_range, “Paint Tube Icon” Jan. 2024 https://www.vectorstock.com/royalty-free-vector/paint-tube-icon-isolated-on-white-vector-49998595.Examiner
- Inside iOS 9: Apple's Notes App is Greatly Enhanced with Drawings, Lists, Pictures, Links & More, by Hughes, appleinsider.com [online], published Jun. 12, 2015, [retrieved Sep. 23, 2016], retrieved from the Internet <URL:http://appleinsider.com/articles/15/06/12/inside-ios-9-apples-notes-app-is-greatly-enhanced-with-drawings-lists-pictures-links-more>.Applicant
- Google Keep's Chrome App Adds Drawing Tools, by Li, 9to5google.com [online], published on Dec. 17, 2016, [retrieved on Apr. 8, 2021], retrieved from the Internet <URL: https://9to5google.com/2016/12/17/google-keep-web-app-drawing-tools/> (Year: 2016).Applicant
- How to Use Instant Notes and Instant Markup in iOS 11, by Sorrel, cultofmac.com [online], published on Sep. 19, 2017, [retrieved on Apr. 8, 2021], retrieved from the Internet <URL: https://www.cultofmac.com/487184/how-to-use-instant-notes-instant-markup-ios-11/> (Year: 2017).Applicant
- U.S. Appl. No. 29/431,698, filed Sep. 10, 2012. (unpublished).Applicant
- U.S. Appl. No. 29/432,432, filed Jun. 23, 2007. (unpublished).Applicant
- U.S. Appl. No. 29/457,355, filed Jun. 9, 2013 (abandoned).Applicant
- U.S. Appl. No. 29/668,317, filed Oct. 29, 2018 (abandoned).Applicant