US D1,145,803 S1Grant
Display panel with graphical user interface
Issue Date:2026-09-01
•1 Claims
•2 Drawing Sheets
Abstract
Metadata
Assignee
- Samsung Display Co., Ltd.
Inventors
- Hyeon Jun Lee
- Chul Kim
- Gyeong-Ub Moon
- Jongyeop An
- Dong Wook Yang
Application Information
Application Number:US 30/035,544
Filing Date:2025-12-01
Priority Date:2023-01-04
Art Unit:2954
Classifications
Field of Search:
G06F 3/048-04897
Patent Drawings (2 sheets)
Description
[0001] The FIGURE is a front view of an embodiment of the display panel with graphical user interface according to our new design.
[0002] The broken lines indicate unclaimed portions of the article that form no part of the claimed design.
Claims
CLAIM
The ornamental design for display panel with graphical user interface, as shown and described.
Patent Citations (56)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD601167(S) | 2009-09-01 | Hall | Examiner |
| USD701226(S) | 2014-03-01 | Jung | Applicant |
| USD745888(S) | 2015-12-01 | Lee | Examiner |
| USD756411(S) | 2016-05-01 | Lee | Examiner |
| USD762230(S) | 2016-07-01 | Kaplan | Examiner |
| USD763308(S) | 2016-08-01 | Wang | Examiner |
| USD783674(S) | 2017-04-01 | Yang et al. | Applicant |
| USD786932(S) | 2017-05-01 | Kim | Examiner |
| USD788165(S) | 2017-05-01 | Bunyard et al. | Applicant |
| USD823892(S) | 2018-07-01 | Huang | Examiner |
| USD836122(S) | 2018-12-01 | Hong | Examiner |
| USD842873(S) | 2019-03-01 | Hatzikostas | Examiner |
| USD864977(S) | 2019-10-01 | Lehmann | Applicant |
| USD888722(S) | 2020-06-01 | Calzada et al. | Applicant |
| USD903713(S) | 2020-12-01 | Kim | Examiner |
| USD914710(S) | 2021-03-01 | Collins et al. | Applicant |
| USD917557(S) | 2021-04-01 | Cody | Examiner |
| USD919638(S) | 2021-05-01 | Marsolek et al. | Applicant |
| USD932511(S) | 2021-10-01 | Alt et al. | Applicant |
| USD934916(S) | 2021-11-01 | Caro | Examiner |
| USD936076(S) | 2021-11-01 | Algarra Jaimes et al. | Applicant |
| USD936097(S) | 2021-11-01 | Liang | Examiner |
| USD941832(S) | 2022-01-01 | Cowan et al. | Applicant |
| USD951982(S) | 2022-05-01 | Yun | Applicant |
| USD956773(S) | 2022-07-01 | Adams et al. | Applicant |
| USD958802(S) | 2022-07-01 | McCann et al. | Applicant |
| USD960896(S) | 2022-08-01 | Wong | Applicant |
| USD962989(S) | 2022-09-01 | Hu | Examiner |
| USD965619(S) | 2022-10-01 | Song | Examiner |
| USD968452(S) | 2022-11-01 | Nilssen et al. | Applicant |
| USD980855(S) | 2023-03-01 | Tong et al. | Applicant |
| USD1000475(S) | 2023-10-01 | Spjuth | Examiner |
| USD1008283(S) | 2023-12-01 | Brown et al. | Applicant |
| USD1009897(S) | 2024-01-01 | Hinchliffe | Applicant |
| USD1009931(S) | 2024-01-01 | Butcher et al. | Applicant |
| USD1013725(S) | 2024-02-01 | Wong | Applicant |
| USD1015363(S) | 2024-02-01 | Imanirad et al. | Applicant |
| USD1018192(S) | 2024-03-01 | Sloyer et al. | Applicant |
| USD1034672(S) | 2024-07-01 | Peterffy et al. | Applicant |
| USD1035676(S) | 2024-07-01 | Peterffy et al. | Applicant |
| USD1036454(S) | 2024-07-01 | Udeshi et al. | Applicant |
| USD1036470(S) | 2024-07-01 | Hinchliffe | Applicant |
| USD1038962(S) | 2024-08-01 | Yu et al. | Applicant |
| USD1040169(S) | 2024-08-01 | Jegarajan | Applicant |
| USD1056933(S) | 2025-01-01 | Reff | Examiner |
| USD1086151(S) | 2025-07-01 | Park | Examiner |
| CA147661 | 2013-12-01 | Examiner | |
| CN201530502797.0 | 2016-01-01 | Examiner | |
| CN201830535670.2 | 2019-07-01 | Examiner | |
| CN201830732328.1 | 2020-04-01 | Examiner | |
| CN307338203 | 2022-05-01 | Applicant | |
| CN307513627 | 2022-08-01 | Applicant | |
| DE402017100999-0014 | 2018-07-01 | Applicant | |
| JPD1714435 | 2022-09-01 | Applicant | |
| SK3020150010290 | 2015-11-01 | Examiner | |
| SK3020150040591 | 2016-05-01 | Examiner |
Non-Patent Literature (11)
- Vector fingerprint icon, www.istockphoto.com, by undefined, retrieved Dec. 16, 2025, posted online Nov. 12, 2018, URL <: https://www.istockphoto.com/vector/vector-fingerprint-icon-abstract-illustration-on-transparent-background-gm1066236384-285127511 (Year: 2018).Examiner
- Payment App II, www.dribbble.com, by Javier Oliver, retrieved Dec. 16, 2025, posted online Oct. 3, 2017, URL<:https://dribbble.com/shots/3848477-Payment-App-II (Year: 2017).Examiner
- Fingerprint scanner button for security access, www.istockphoto.com, by Evgeniy Chernobaev, retrieved Dec. 16, 2025, posted online Aug. 6, 2019, URL<:https://www.istockphoto.com/vector/fingerprint-scanner-button-for-security-access-gm (Year: 2019).Examiner
- Fingerprint Login Counter—Freebie, www.dribbble.com, by Akshay Syal, retrieved Dec. 16, 2025, posted online Jul. 24, 2020, URL<:https://dribbble.com/shots/13891223-Fingerprint-Login-Counter-Freebie (Year: 2020).Examiner
- Fingerprint Button illustration stock illustration, www.istockphoto.com, by YuriyVlasenko, retrievd Dec. 16, 2025, posted online Sep. 1, 2018, URL<:https://www.istockphoto.com/vector/fingerprint-button-illustration-gm1029461288-275886615 (Year: 2018).Examiner
- Digital fingerprint for network and security concept, www.shutterstock.com, by alice-photo, retrieved Dec. 16, 2025, posted online Jul. 1, 2021, URL<:https://www.shutterstock.com/image-illustration/digital-fingerprint-network-security-concept-2001129545 (Year: 2021).Examiner
- Winui, www.syncfusion.com, By Sheik Syed, retrieved online Sep. 4, 2024, posted online May 8, 2021 URL<:https://web.archive.org/web/20210508134500/https://www.syncfusion.com/blogs/post/introducing-winui-3-project-reunion-radial-gauge.aspx (Year: 2021).Applicant
- Tommy King, www.dribble.com, By Tommy King, retrieved online Sep. 4, 2024, posted online Sep. 14, 2012 URL<:https://dribbble.com/shots/729529-Circular-Slider?list=searches&tag=circular_ui&offset=22 (Year: 2012).Applicant
- SemiCircle, www.istockphoto.com, By duntaro, retrieved online Sep. 4, 2024, posted online Oct. 30, 2021 URL<:https://www.istockphoto.com/vector/set-of-semicircle-arc-percentage-progress-bar-diagrams-gm1350168455-426386204 ( Year: 2021).Applicant
- Round Slider, www.forum.freecodecamp.com, By Gilbert1391, retrieved online Sep. 4, 2024, posted online Aug. 2018 URL<: https://forum.freecodecamp.org/t/how-to-do-a-round-slider/220375 (Year: 2018).Applicant
- PieChart, www.shutterstock.com, by Lauritta, retrieved online Sep. 4, 2024, posted online Mar. 18, 2015 URL<:https://www.shutterstock.com/image-vector/circle-diagram-pie-charts-infographic-elements-262026794 (Year: 2015).Applicant