US D1,145,791 S1Grant
Display screen or portion thereof with graphical user interface for computer-based game
Issue Date:2026-09-01
•1 Claims
•3 Drawing Sheets
Abstract
Metadata
Assignee
- Aristocrat Technologies, Inc.
Inventors
- Cash Imutan
- Chantrelle Pryor
- Heetae Bae
- Eric Yan
- Gary Penacho
- Allon Englman
Application Information
Application Number:US 30/007,290
Filing Date:2025-06-06
Priority Date:2025-06-06
Art Unit:2954
Classifications
Field of Search:
G06F 3/048G06F 3/0481G06F 3/04812G06F 3/04815G06F 3/04817G06F 3/0482G06F 3/0483G06F 3/0484G06F 3/04842G06F 3/04845G06F 3/04847G06F 3/0485G06F 3/04855G06F 3/0486G06F 3/0487G06F 3/0488G06F 3/04883G06F 3/04886G06F 40/103G06F 40/106
Patent Drawings (3 sheets)
Description
[0001] The file of this patent contains at least one figure executed in color. Copies of this patent in color will be provided by the Office upon request and payment of the necessary fee.
[0002] FIG. 1 is a front view of a display screen or portion thereof with graphical user interface for computer-based game showing the claimed design; and,
[0003] FIG. 2 is another embodiment thereof.
[0004] The dashed broken lines in the figures show a display screen or portion thereof, and form no part of the claimed design. The areas covered with translucent fill between sets of dot-dash broken lines show portions of the graphical user interface for computer-based game that form no part of the claimed design.
Claims
CLAIM
The ornamental design for a display screen or portion thereof with graphical user interface for computer-based game as shown and described.
Patent Citations (48)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD262460(S) | 1981-12-01 | Belhumeur | Examiner |
| US7077745(B2) | 2006-07-01 | Gomez | Examiner |
| USD620019(S) | 2010-07-01 | Maitlen | Examiner |
| USD694254(S) | 2013-11-01 | Brinda | Examiner |
| USD780207(S) | 2017-02-01 | Lundkvist | Examiner |
| USD840429(S) | 2019-02-01 | Kroon | Examiner |
| USD904452(S) | 2020-12-01 | Kroon | Examiner |
| USD923054(S) | 2021-06-01 | Olive | Examiner |
| USD923661(S) | 2021-06-01 | Olive | Examiner |
| USD923662(S) | 2021-06-01 | Olive | Examiner |
| USD925552(S) | 2021-07-01 | Tuomey | Examiner |
| USD952646(S) | 2022-05-01 | Ludwick | Examiner |
| USD956101(S) | 2022-06-01 | Barlier | Examiner |
| USD960912(S) | 2022-08-01 | Pierer | Examiner |
| USD973696(S) | 2022-12-01 | Ludwick | Examiner |
| USD987665(S) | 2023-05-01 | Penacho | Examiner |
| USD1014540(S) | 2024-02-01 | Tuomey | Examiner |
| USD1015359(S) | 2024-02-01 | Penacho | Examiner |
| USD1025128(S) | 2024-04-01 | Penacho | Examiner |
| USD1037297(S) | 2024-07-01 | Ludwick | Examiner |
| USD1043728(S) | 2024-09-01 | Mirjavadi | Examiner |
| USD1053902(S) | 2024-12-01 | Moody | Examiner |
| USD1073729(S) | 2025-05-01 | Moody | Examiner |
| USD1082828(S) | 2025-07-01 | Paterson | Examiner |
| USD1099135(S) | 2025-10-01 | Martinez | Examiner |
| USD1103192(S) | 2025-11-01 | Penacho | Examiner |
| USD1103204(S) | 2025-11-01 | Penacho | Examiner |
| USD1106258(S) | 2025-12-01 | Paterson | Examiner |
| USD1111027(S) | 2026-02-01 | Paterson | Examiner |
| USD1119995(S) | 2026-03-01 | Davis | Examiner |
| US2006/0246979(A1) | 2006-11-01 | Chim | Examiner |
| US2010/0267439(A1) | 2010-10-01 | Englman | Examiner |
| US2015/0379809(A1) | 2015-12-01 | Clarebrough | Examiner |
| US2017/0236383(A1) | 2017-08-01 | Nakamura | Examiner |
| US2018/0225924(A1) | 2018-08-01 | Cohen | Examiner |
| US2020/0074791(A1) | 2020-03-01 | Uberuaga | Examiner |
| US2021/0304566(A1) | 2021-09-01 | Penacho | Examiner |
| US2021/0312756(A1) | 2021-10-01 | Penacho | Examiner |
| US2022/0028218(A1) | 2022-01-01 | Davis | Examiner |
| US2023/0035244(A1) | 2023-02-01 | Penacho | Examiner |
| US2023/0306809(A1) | 2023-09-01 | Hawkins | Examiner |
| US2024/0087423(A1) | 2024-03-01 | Uberuaga | Examiner |
| US2024/0112541(A1) | 2024-04-01 | Penacho | Examiner |
| US2025/0087060(A1) | 2025-03-01 | Penacho | Examiner |
| US2025/0217410(A1) | 2025-07-01 | Sakito | Examiner |
| US2026/0057741(A1) | 2026-02-01 | Penacho | Examiner |
| EM8663975 | 2021-09-01 | Examiner | |
| EM15133353 | 2026-02-01 | Examiner |
Non-Patent Literature (6)
- Ultra Rare Gold Feature—Huge Win on Buffalo Mega Stampede Slots!, Oct. 15, 2025, YouTube.com, retrieved Mar. 31, 2026, https://www.youtube.com/watch?v=nqD4s9FOHtA (Year: 2025).Examiner
- I Started a Buffalo Gold Bonus with 15 Buffalo Heads—But What Will it Pay? | Vegas Casino Slots, Aug. 16, 2024, YouTube.com, retrieved Mar. 31, 2026, https://www.youtube.com/watch?v=BnCpf4LtyLI (Year: 2024).Examiner
- Ultra Rare Mega Gold Feature→ Huge Win on Buffalo Mega Stampede Slots!, Jan. 20, 2026, YouTube.com, retrieved Mar. 31, 2026, https://www.youtube.com/watch?v=5CYQ_2f-v-8 (Year: 2026).Examiner
- Jain, Anshal, Spin Your Way to Fun with Baba Wild Slots—Casino Games: Experience it on a Browser, Jun. 20, 2023, mmoculture.com, retrieved Mar. 31, 2026, https://mmoculture.com/2023/06/spin-your-way-to-fun-with-baba-wild-slots-casino-games-experience-it-on-a-browser/ (Year: 2023).Examiner
- Vegas Albert—Slot Machine Videos, “Wow! Big Buffalo Win !! New Buffalo Gold Cash Collection Slot Machine (Aristocrat Gaming),” YouTube, dated Jan. 1, 2025. https://youtu.be/LGwVuNZbLRY?si=a30RR1zkLAQSbvLD&t=823.Applicant
- Slot Machine Wins by Chico, “All 15 Gold Heads—The Buffalo King Hits Huge Jackpot,” YouTube, dated Sep. 17, 2024. https://youtu.be/lAhkCbg1ZC8?si=l3jfvoOLPMpfcmol&t=615.Applicant