US D1,145,789 S1Grant
Display screen or portion thereof with graphical user interface
Issue Date:2026-09-01
•1 Claims
•2 Drawing Sheets
Abstract
Metadata
Assignee
- SAMSUNG ELECTRONICS CO., LTD.
Inventors
- Seunghyuck Heo
- Jiyun Lee
Application Information
Application Number:US 30/000,838
Filing Date:2025-04-24
Priority Date:2024-10-25
Art Unit:2953
Classifications
Field of Search:
G06F 3/048G06F 3/0481G06F 3/04812G06F 3/04815G06F 3/04817G06F 3/0482G06F 3/0483G06F 3/0484G06F 3/04842G06F 3/04845G06F 3/04847G06F 3/0485G06F 3/04855G06F 3/0486G06F 3/0487G06F 3/0488G06F 3/04883G06F 3/04886G06F 3/0489G06F 3/04892G06F 3/04895G06F 3/04897
Patent Drawings (2 sheets)
Description
[0001] The sole FIGURE is a front view of a display screen or portion thereof with graphical user interface showing our new design.
[0002] The outer perimeter shown in broken lines in the FIGURE illustrates a display screen or portion thereof and forms no part of the claimed design. The remaining broken lines in the FIGURE illustrate portions of the graphical user interface that form no part of the claimed design.
Claims
CLAIM
The ornamental design for a display screen or portion thereof with graphical user interface, as shown and described.
Patent Citations (42)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| US5995101(A) | 1999-11-01 | Clark | Examiner |
| USD523444(S) | 2006-06-01 | Hone | Examiner |
| USD562840(S) | 2008-02-01 | Cameron | Examiner |
| USD585453(S) | 2009-01-01 | Chen | Examiner |
| USD611055(S) | 2010-03-01 | Jonasson | Examiner |
| USD613747(S) | 2010-04-01 | Jonasson | Examiner |
| USD664976(S) | 2012-08-01 | Everingham | Examiner |
| US8311889(B1) | 2012-11-01 | Lagle Ruiz | Examiner |
| USD716336(S) | 2014-10-01 | Guss | Examiner |
| USD727350(S) | 2015-04-01 | Ray | Examiner |
| USD727956(S) | 2015-04-01 | Ray | Examiner |
| USD727957(S) | 2015-04-01 | Ray | Examiner |
| USD728613(S) | 2015-05-01 | Chen | Examiner |
| USD730377(S) | 2015-05-01 | Clare | Examiner |
| USD737289(S) | 2015-08-01 | Waterson | Examiner |
| USD745883(S) | 2015-12-01 | Anderson | Examiner |
| USD761298(S) | 2016-07-01 | Valade | Examiner |
| USD812092(S) | 2018-03-01 | Shelksohn | Examiner |
| USD822693(S) | 2018-07-01 | Javor | Examiner |
| USD828370(S) | 2018-09-01 | Lee | Examiner |
| USD828852(S) | 2018-09-01 | Park | Examiner |
| USD828853(S) | 2018-09-01 | Schäper | Examiner |
| USD834059(S) | 2018-11-01 | Wilde | Examiner |
| USD840425(S) | 2019-02-01 | VanDuyn | Examiner |
| USD841018(S) | 2019-02-01 | Bonnevie | Examiner |
| USD860220(S) | 2019-09-01 | Gupta | Examiner |
| USD884002(S) | 2020-05-01 | Bonnevie | Examiner |
| USD887433(S) | 2020-06-01 | DeConti | Examiner |
| USD891442(S) | 2020-07-01 | Baber | Examiner |
| USD894934(S) | 2020-09-01 | Wang | Examiner |
| USD924919(S) | 2021-07-01 | Ishii | Examiner |
| US11748718(B1) | 2023-09-01 | Daley | Examiner |
| USD1021927(S) | 2024-04-01 | Che | Examiner |
| USD1091603(S) | 2025-09-01 | Crandall | Examiner |
| USD1103176(S) | 2025-11-01 | Silvas | Examiner |
| US2019/0146654(A1) | 2019-05-01 | Hu | Examiner |
| US2023/0306392(A1) | 2023-09-01 | Daley | Examiner |
| CN201830361855.6 | 2018-07-01 | Examiner | |
| CN202330765635.0 | 2023-11-01 | Examiner | |
| EP4174027-0001 | 2017-08-01 | Examiner | |
| GB90070807260010 | 2019-10-01 | Examiner | |
| GB6277647 | 2023-04-01 | Examiner |
Non-Patent Literature (4)
- https://depositphotos.com/vector/online-banking-unique-design-kit-app-mobile-wallet-screens-financial-373272310.html (Year: 2020).Examiner
- https://depositphotos.com/vector/online-banking-unique-neumorphic-design-kit-smart-finance-app-manage-380387706.html (Year: 2020).Examiner
- https://depositphotos.com/vector/online-wallet-application-smartphone-interface-vector-template-mobile-app-page-358695432.html (Year: 2020).Examiner
- https://www.shutterstock.com/image-vector/smart-wallet-concept-credit-debit-card-1992101438 (Year: 2021).Examiner