US D1,145,775 S1Grant
Display screen or portion thereof with transitional graphical user interface
Issue Date:2026-09-01
•1 Claims
•19 Drawing Sheets
Abstract
Metadata
Assignee
- AUGUSTA SPINCO CORPORATION
Inventors
- Michele Renee Marshall
- Paul M. Fieni
- Amy Alcott Llanso
- Joseph T. Laszczak
- Cesar Saavedra Medina
- Benjamin Richard Lawrence
- Alex Duggan Entrekin
- Strett Roger Nicolson
Application Information
Application Number:US 29/926,684
Filing Date:2024-01-31
Priority Date:2024-01-31
Art Unit:2954
Classifications
Field of Search:
H04M 1/724-72484G06F 3/048-04897G16H 10/60G16H 50/70G16H 15/00G16H 70/20G16H 50/20G16H 50/80
Patent Drawings (19 sheets)
Description
[0001] FIG. 1 is a front view of a first image in a first embodiment for a display screen or portion thereof with transitional graphical user interface showing our new design.
[0002] FIG. 2 is a second image thereof.
[0003] FIG. 3 is a third image thereof.
[0004] FIG. 4 is a fourth image thereof.
[0005] FIG. 5 is a fifth image thereof.
[0006] FIG. 6 is a sixth image thereof.
[0007] FIG. 7 is a seventh image thereof.
[0008] FIG. 8 is an eighth image thereof.
[0009] FIG. 9 is a ninth image thereof.
[0010] FIG. 10 is a front view of a first image in a second embodiment for a display screen or portion thereof with transitional graphical user interface showing our new design.
[0011] FIG. 11 is a second image thereof.
[0012] FIG. 12 is a third image thereof.
[0013] FIG. 13 is a fourth image thereof.
[0014] FIG. 14 is a fifth image thereof.
[0015] FIG. 15 is a sixth image thereof.
[0016] FIG. 16 is a seventh image thereof.
[0017] FIG. 17 is an eighth image thereof; and,
[0018] FIG. 18 is a ninth image thereof.
[0019] The appearance of the transitional image sequentially transitions between the images shown in FIGS. 1-9 , and FIGS. 10-18 , respectively. The process or period in which one image transitions to another image forms no part of the claimed design.
[0020] The outermost broken lines show a display screen or portion thereof and form no part of the claimed design. The remaining broken lines show portions of the graphical user interface and form no part of the claimed design.
Claims
CLAIM
The ornamental design for a display screen or portion thereof with transitional graphical user interface, as shown and described.
Patent Citations (67)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| US6321113(B1) | 2001-11-01 | Parker | Examiner |
| USD507798(S) | 2005-07-01 | Jewitt | Examiner |
| US7428520(B2) | 2008-09-01 | Armstrong et al. | Applicant |
| USD616895(S) | 2010-06-01 | Ehrler | Examiner |
| USD688686(S) | 2013-08-01 | Rhee | Examiner |
| USD711411(S) | 2014-08-01 | Yu | Examiner |
| USD712918(S) | 2014-09-01 | Frick | Examiner |
| USD748126(S) | 2016-01-01 | Sarukkai | Examiner |
| USD753130(S) | 2016-04-01 | Sakhai | Examiner |
| US9367872(B1) | 2016-06-01 | Visbal | Examiner |
| USD766916(S) | 2016-09-01 | Bertnick | Examiner |
| USD766952(S) | 2016-09-01 | Gedrich | Examiner |
| USD780203(S) | 2017-02-01 | Bray | Examiner |
| USD786281(S) | 2017-05-01 | Gedrich | Examiner |
| USD789388(S) | 2017-06-01 | Gedrich | Examiner |
| USD789980(S) | 2017-06-01 | Christiana | Examiner |
| USD790589(S) | 2017-06-01 | Hart et al. | Applicant |
| USD792442(S) | 2017-07-01 | Gedrich | Examiner |
| USD821421(S) | 2018-06-01 | Piguet | Examiner |
| USD841030(S) | 2019-02-01 | Bradley-Pollack | Examiner |
| USD856348(S) | 2019-08-01 | Mescal | Examiner |
| USD857718(S) | 2019-08-01 | Merkin | Examiner |
| USD875108(S) | 2020-02-01 | Chitalia | Examiner |
| USD888736(S) | 2020-06-01 | Punzalan | Examiner |
| USD893531(S) | 2020-08-01 | Quick | Examiner |
| USD894922(S) | 2020-09-01 | Swango | Examiner |
| USD900150(S) | 2020-10-01 | Kim | Examiner |
| USD901521(S) | 2020-11-01 | Burnell | Examiner |
| USD910695(S) | 2021-02-01 | Parker | Examiner |
| US10984484(B1) | 2021-04-01 | Nidecker | Examiner |
| USD934272(S) | 2021-10-01 | Caldwell | Examiner |
| USD946019(S) | 2022-03-01 | Swango | Examiner |
| USD948543(S) | 2022-04-01 | Friedland | Examiner |
| USD953345(S) | 2022-05-01 | Ward | Examiner |
| USD958176(S) | 2022-07-01 | Matarese | Examiner |
| USD1031743(S) | 2024-06-01 | Bhatia | Examiner |
| USD1042497(S) | 2024-09-01 | Anderson | Examiner |
| USD1044839(S) | 2024-10-01 | Bowen | Examiner |
| USD1070906(S) | 2025-04-01 | Liu | Examiner |
| USD1075828(S) | 2025-05-01 | Tang | Examiner |
| USD1076936(S) | 2025-05-01 | Chen | Examiner |
| USD1076964(S) | 2025-05-01 | Ganapathy | Examiner |
| USD1083982(S) | 2025-07-01 | Okuniew | Examiner |
| USD1094396(S) | 2025-09-01 | Alee | Examiner |
| USD1095546(S) | 2025-09-01 | Justo | Examiner |
| USD1107035(S) | 2025-12-01 | Bussmann | Examiner |
| USD1115835(S) | 2026-03-01 | Atkinson | Examiner |
| US2009/0150758(A1) | 2009-06-01 | Gejdos | Examiner |
| US2009/0222730(A1) | 2009-09-01 | Wixson | Examiner |
| US2009/0281838(A1) | 2009-11-01 | Lynn | Examiner |
| US2009/0281839(A1) | 2009-11-01 | Lynn | Examiner |
| US2012/0054230(A1) | 2012-03-01 | Kanada | Examiner |
| US2014/0257047(A1) | 2014-09-01 | Sillay | Examiner |
| US2014/0257840(A1) | 2014-09-01 | Cardone | Examiner |
| US2014/0331189(A1) | 2014-11-01 | Lee | Examiner |
| US2018/0181716(A1) | 2018-06-01 | Mander | Examiner |
| US2021/0012882(A1) | 2021-01-01 | Lefkofsky | Examiner |
| US2021/0090719(A1) | 2021-03-01 | Teeuwen | Examiner |
| US2022/0004945(A1) | 2022-01-01 | Thean | Examiner |
| US2022/0222440(A1) | 2022-07-01 | Chowdhury | Examiner |
| US2023/0352117(A1) | 2023-11-01 | Schlaberg | Examiner |
| CN30-6461042(S) | 2021-04-01 | Applicant | |
| CN308342772 | 2023-11-01 | Examiner | |
| CN308747564 | 2024-07-01 | Examiner | |
| JPD1769969 | 2024-05-01 | Applicant | |
| KR30-0917813 | 2017-08-01 | Applicant | |
| KR30-1027781 | 2019-10-01 | Applicant |
Non-Patent Literature (10)
- Japan 2024015474 (Entrekin, Alex Dogan) Oct. 16, 2025. [online] [retrieved on Mar. 31, 2026]. Retrieved from: DesignVision Database (Year: 2020).Examiner
- Europe 15067998-0027 (Becton, Dickinson and Company) Jul. 23, 2025. [online] [retrieved on Mar. 31, 2026]. Retrieved from: DesignVision Database (Year: 2025).Examiner
- Europe 15067998-0028 (Becton, Dickinson and Company ) Jul. 23, 2025. [online] [retrieved on Mar. 31, 2026]. Retrieved from: DesignVision Database (Year: 2025).Examiner
- JP 2025002680 (Entrekin, Alex Dogan) Sep. 5, 2025. [online] [retrieved on Mar. 31, 2026]. Retrieved from: DesignVision Database (Year: 2025).Examiner
- JP 2024022796 (Entrekin, Alex Dogan) Nov. 10, 2025. [online] [retrieved on Mar. 31, 2026]. Retrieved from: DesignVision Database (Year: 2025).Examiner
- Wu, Hsiu, Selective and Cascade Reporting of Antimicrobial Susceptibility Testing Results and Its Impact on Antimicrobial Resistance Surveillance, American Society for Microbiology, Microbiology Spectrum, Mar./Apr. 2023, vol. 11, Issue 2, 12 pp.Applicant
- Japanese Office Action issued in JP application No. 2024-015474 on Jul. 29, 2025.Applicant
- Japanese Office Action issued in JP application No. 2024-022796 on Jul. 29, 2025.Applicant
- “Dime RA04040065”, Dime RA04040065 060 lesson 4 A10015, May 16, 2022.Applicant
- “Health and Welfare Association”, RJ04115929, Sep. 5, 2022, pp. 3.Applicant