US D1,145,771 S1Grant
Electronic device with an animated graphical user interface
Issue Date:2026-09-01
•1 Claims
•6 Drawing Sheets
Abstract
Metadata
Assignee
- Marxent Labs LLC
Inventors
- Bret Besecker
- Nicholas Andrew Shell
Application Information
Application Number:US 29/878,386
Filing Date:2023-06-21
Priority Date:2023-06-21
Art Unit:2954
Classifications
Field of Search:
G06Q 30/0601G06Q 30/0643G06T 19/006G06T 2200/04G06T 2200/24G06V 20/20
Patent Drawings (6 sheets)
Description
[0001] FIG. 1 is a front view of a first image of a sequence for a display screen with an animated graphical user interface, according to an embodiment of the claimed design;
[0002] FIG. 2 is a front view of a second image thereof;
[0003] FIG. 3 is a front view of a third image thereof;
[0004] FIG. 4 is a front view of a fourth image thereof; and,
[0005] FIG. 5 is a front view of a fifth image thereof.
[0006] The appearance of the animated graphical user interface sequentially transitions from FIGS. 1-5 according to the embodiment. The process or period in which one image transitions to another forms no part of the claimed design.
[0007] The broken lines corresponding to a display and other features are for illustrative purposes only and form no part of the claimed design.
Claims
CLAIM
The ornamental design for an electronic device with an animated graphical user interface, as shown and described.
Patent Citations (80)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD575795(S) | 2008-08-01 | Nathan | Examiner |
| US7643692(B2) | 2010-01-01 | Dittlo | Applicant |
| USD669906(S) | 2012-10-01 | Cranfill | Applicant |
| USD687047(S) | 2013-07-01 | Hales | Applicant |
| USD716318(S) | 2014-10-01 | Fan | Applicant |
| USD726197(S) | 2015-04-01 | Kim | Examiner |
| USD726214(S) | 2015-04-01 | Wantland | Examiner |
| USD732052(S) | 2015-06-01 | Kim | Examiner |
| USD750644(S) | 2016-03-01 | Bhutani | Examiner |
| US9818228(B2) | 2017-11-01 | Lanier | Applicant |
| USD809006(S) | 2018-01-01 | Mehta | Examiner |
| US10083542(B1) | 2018-09-01 | Murao | Applicant |
| USD830406(S) | 2018-10-01 | Baldi | Examiner |
| US10223740(B1) | 2019-03-01 | Gore | Applicant |
| USD864990(S) | 2019-10-01 | Lee | Examiner |
| US10572988(B1) | 2020-02-01 | Chaturvedi | Applicant |
| US10600255(B2) | 2020-03-01 | Besecker | Applicant |
| US10614625(B1) | 2020-04-01 | Goetzinger, Jr. | Applicant |
| USD886845(S) | 2020-06-01 | Kim | Examiner |
| US10672191(B1) | 2020-06-01 | Besecker | Applicant |
| USD898074(S) | 2020-10-01 | Spors | Examiner |
| US11049317(B2) | 2021-06-01 | Besecker | Applicant |
| US11144680(B2) | 2021-10-01 | Jovanovic | Applicant |
| US11157740(B1) | 2021-10-01 | Agarwal | Examiner |
| USD941877(S) | 2022-01-01 | Li | Examiner |
| USD953372(S) | 2022-05-01 | Zhang | Examiner |
| USD958829(S) | 2022-07-01 | Park | Examiner |
| USD966286(S) | 2022-10-01 | Hwang | Examiner |
| US11544901(B2) | 2023-01-01 | Besecker | Applicant |
| US11593870(B2) | 2023-02-01 | Delgado | Examiner |
| US11734929(B2) | 2023-08-01 | Besecker | Applicant |
| US11783385(B1) | 2023-10-01 | Khosravan | Applicant |
| US11836867(B2) | 2023-12-01 | Sadalgi | Examiner |
| US11875280(B2) | 2024-01-01 | Besecker | Applicant |
| US11935192(B2) | 2024-03-01 | Besecker | Applicant |
| USD1026008(S) | 2024-05-01 | Agee | Examiner |
| US12073618(B2) | 2024-08-01 | Besecker | Applicant |
| US12154021(B1) | 2024-11-01 | Sternberg | Examiner |
| US12266009(B2) | 2025-04-01 | Wuang | Examiner |
| US2002/0010655(A1) | 2002-01-01 | Kjallstrom | Applicant |
| US2004/0183926(A1) | 2004-09-01 | Fukuda | Applicant |
| US2005/0081161(A1) | 2005-04-01 | MacInnes | Applicant |
| US2008/0122840(A1) | 2008-05-01 | Falco | Applicant |
| US2012/0249544(A1) | 2012-10-01 | Maciocci | Applicant |
| US2013/0127893(A1) | 2013-05-01 | Gokturk | Applicant |
| US2013/0215116(A1) | 2013-08-01 | Siddique | Applicant |
| US2014/0152558(A1) | 2014-06-01 | Salter | Applicant |
| US2015/0243071(A1) | 2015-08-01 | Jovanovic | Applicant |
| US2015/0316985(A1) | 2015-11-01 | Levesque | Applicant |
| US2015/0324940(A1) | 2015-11-01 | Samson | Applicant |
| US2016/0026724(A1) | 2016-01-01 | Ramsey | Applicant |
| US2016/0210602(A1) | 2016-07-01 | Siddique | Applicant |
| US2016/0247324(A1) | 2016-08-01 | Mullins | Applicant |
| US2017/0336863(A1) | 2017-11-01 | Tilton | Applicant |
| US2018/0197339(A1) | 2018-07-01 | Puvvada Sathyanarayana | Applicant |
| US2019/0197599(A1) | 2019-06-01 | Zia | Applicant |
| US2019/0251622(A1) | 2019-08-01 | Wiedmeyer | Applicant |
| US2019/0325498(A1) | 2019-10-01 | Clark | Applicant |
| US2019/0325643(A1) | 2019-10-01 | Besecker | Applicant |
| US2020/0050857(A1) | 2020-02-01 | Anello | Applicant |
| US2020/0302681(A1) | 2020-09-01 | Totty | Applicant |
| US2020/0320792(A1) | 2020-10-01 | Sadalgi | Applicant |
| US2021/0049829(A1) | 2021-02-01 | Yang | Applicant |
| US2021/0125398(A1) | 2021-04-01 | Bradley | Applicant |
| US2021/0133850(A1) | 2021-05-01 | Ayush | Applicant |
| US2021/0150805(A1) | 2021-05-01 | Stekovic | Applicant |
| US2021/0279957(A1) | 2021-09-01 | Eder | Applicant |
| US2022/0114291(A1) | 2022-04-01 | Li | Applicant |
| US2022/0130126(A1) | 2022-04-01 | Delgado | Applicant |
| US2022/0292543(A1) | 2022-09-01 | Henderson | Applicant |
| US2023/0049221(A1) | 2023-02-01 | Rout | Applicant |
| US2023/0173395(A1) | 2023-06-01 | Cella | Applicant |
| US2023/0177594(A1) | 2023-06-01 | Besecker | Applicant |
| US2023/0379649(A1) | 2023-11-01 | Gonzalez Delgado | Applicant |
| US2023/0410436(A1) | 2023-12-01 | Beauchamp | Applicant |
| US2024/0005371(A1) | 2024-01-01 | Swanson | Applicant |
| US2024/0112428(A1) | 2024-04-01 | Levi | Applicant |
| EP1732042 | 2006-12-01 | Applicant | |
| EP2317478 | 2011-05-01 | Applicant | |
| WO2019204826 | 2019-10-01 | Applicant |
Non-Patent Literature (19)
- Cant, R. J., et al., “Methods for Automated Object Placement in Virtual Scenes”, 2009 11th International Conference on Computer Modelling and Simulation, Cambridge, UK, doi: 10.1109/UKSIM.2009.69., 2009 (Year: 2009), pp. 431-436.Applicant
- He, Yu, et al., “Context-Consistent Generation of Indoor Virtual Environments Based on Geometry Constraints,” IEEE Transactions on Visualization and Computer Graphics, vol. 28, No. 12, Dec. 2022 (Year: 2022), doi: 10.1109/TVCG.2021.3111729, pp. 3986-3999.Applicant
- Intemational Patent Application No. PCT/US2019/028574, Notification Concerning Transmittal of International Preliminary Report on Patentability (Chapter I of the Patent Cooperation Treaty) and International Preliminary Report on Patentability, dated Oct. 29, 2020, 9 pages.Applicant
- Intemational Patent Application No. PCT/US2019/028574, Notification of Transmittal of the International Search Report and the Written Opinion of the International Searching Authority, or the Declaration, dated Jul. 24, 2019, 12 pages.Applicant
- Liu, Zicheng, et al., “Model-Driven Indoor Scenes Modeling from a Single Image,” Proceedings of the 41st Graphics Interface Conference, Jun. 3, 2015, 8 pages.Applicant
- Satkin, Scott, et al., “Data-Driven Scene Understanding from 3D Models,” https://www.robots.ox.ac.uk/~vgg/rg/pa/pers/bmvc2012_satkin_data_driven.pdf, dated Jan. 2012, retrieved Dec. 16, 2015, 11 pages.Applicant
- Sweet Home, “Sweet Home 3D User's Guide;”, online at <URL: https://web.archive.org/web/20180208100505/http://www.sweethome3d.com:80/userGuide.jsp>, Feb. 8, 2018 (Year: 2018), pp. 1-15.Applicant
- Xu, Kun, et al., “Sketch2Scene: Sketch-Based Co-Retrieval and Co-Placement of 3D Models,” ACM Transactions on Graphics, vol. 32, No. 4, Jul. 1, 2013, 12 pages.Applicant
- Higgins, Michelle, “How Would That Couch Look at Home? Check Your Phone”, Oct. 3, 2017, <URL: https://www.nytimes.com/2017/10/03/style/apps-for-decorating-rooms.html>, (Year: 2017), 1 page.Applicant
- Ikea.com, “Welcome to Ikea USA”, Dec. 4, 2021, <URL: https://web.archive.org/web/20211204042836/https://www.ikea.com/us/en/>, (Year: 2021), 3 pages.Applicant
- International Patent Application No. PCT/US2018/059208, Notification of Transmittal of the International Search Report and the Written Opinion of the International Searching Authority, or the Declaration, dated Apr. 3, 2019, 10 pages.Applicant
- International Patent Application No. PCT/US2018/062578, Notification of Transmittal of the International Search Report and the Written Opinion of the International Searching Authority, or the Declaration, dated Mar. 11, 2019, 10 pages.Applicant
- Levine, Nicole, “How to Use Ikea Place on iPhone or iPad”, youtube.com, <URL: https://www.wikihow.tech/Use-IKEA-Place-on-iPhone-or-iPad>, last updated Mar. 29, 2019 (Year: 2019), 10 pages.Applicant
- Merrell et al., “Interactive Furniture Layout Using Interior Design Guidelines,” ACM Transactions on Graphics, vol. 30, No. 4, Jul. 2011, 9 pages.Applicant
- Orr, Susan, “Area Macy's Store Adds Virtual Reality Technology”, <URL: https://www.ibj.com/blogs/19-property-lines/post/71071-area-macys-store-adds-virtual-reality-technology?utm_source=ibj-daily&utm_medium=newsletter&utm_campaign=2018-10-26#>, Oct. 26, 2018, 4 pages.Applicant
- Roomle, “Roomle: Plan, Furnish, Configure and Buy”, Mar. 16, 2017, youtube.com, <URL: https://www.youtube.com/watch?v=n_HdmyPZBaM>, (Year: 2017), 1 page.Applicant
- Xu, Ken, et al., “Constraint-Based Automatic Placement for Scene Composition”, Graphics Interface, vol. 2, 2002 (Year: 2002), 11 pages.Applicant
- Chang, Nelson L., et al., “Automatically Designed 3D Environments for Intuitive Exploration”, 2004 IEEE International Conference on Multimedia and Expo (ICME), (IEEE Cat. No. 04TH8763), Taipei, 2004, vol. 3, doi: 10.1109/ICME.2004.1394699 (Year: 2004), pp. 2171-2174.Applicant
- Hui, Chin Pok, et al., “Collaborative 3D Accessories Customization and Trading Through Web Interface”, 2017 3DTV Conference: The True Vision—Capture, Transmission and Display of 3D Video (3DTV-CON), Copenhagen, Denmark, 2017, pp. 1-4 , doi: 10.1109/3DTV.2017.8280424, (Year: 2017).Applicant