US D1,145,761 S1Grant
Electronic device
Issue Date:2026-09-01
•1 Claims
•11 Drawing Sheets
Abstract
Metadata
Assignee
- SAMSUNG ELECTRONICS CO., LTD.
Inventors
- Seo Lee
- Seungchan Lee
- Sangchulmatt Lee
- Hoon Han
- Yunjeong Ji
- Seonkeun Park
- Duyeong Choi
Application Information
Application Number:US 30/033,785
Filing Date:2025-11-20
Priority Date:2020-06-30
Art Unit:2951
Classifications
Field of Search:
G06F 1/1652G06F 1/1641G06F 1/1647H04M 1/0268
Patent Drawings (11 sheets)
Description
[0001] FIG. 1 is a front perspective view of an electronic device showing our new design.
[0002] FIG. 2 is a front elevation view thereof;
[0003] FIG. 3 is a rear elevation view thereof;
[0004] FIG. 4 is a left side elevation view thereof;
[0005] FIG. 5 is a right side elevation view thereof;
[0006] FIG. 6 is a top plan view thereof;
[0007] FIG. 7 is a bottom plan view thereof;
[0008] FIG. 8 is an enlarged view of the encircled portion in FIG. 1 ;
[0009] FIG. 9 is an enlarged view of the encircled portion in FIG. 1 ; and,
[0010] FIG. 10 is an enlarged view of the encircled portion in FIG. 3 .
[0011] The dashed broken lines in the figures illustrate portions of the electronic device that form no part of the claimed design. The dot-dot-dash broken lines encircling portions of the claimed design that are illustrated in enlargements form no part of the claimed design.
Claims
CLAIM
The ornamental design for an electronic device, as shown and described.
Patent Citations (67)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD594028(S) | 2009-06-01 | Fuchsberg | Applicant |
| USD719542(S) | 2014-12-01 | Lee | Applicant |
| US8971029(B2) | 2015-03-01 | Wong | Applicant |
| USD757723(S) | 2016-05-01 | Kwak | Applicant |
| USD760219(S) | 2016-06-01 | Yamazaki | Applicant |
| USD761254(S) | 2016-07-01 | Yamazaki | Applicant |
| USD768624(S) | 2016-10-01 | Bae | Applicant |
| USD775601(S) | 2017-01-01 | Lee | Applicant |
| USD775602(S) | 2017-01-01 | Lee | Applicant |
| US9619061(B2) | 2017-04-01 | Lee | Applicant |
| USD788773(S) | 2017-06-01 | Seo | Applicant |
| USD790537(S) | 2017-06-01 | Bae | Applicant |
| USD804443(S) | 2017-12-01 | Kang | Applicant |
| US9857849(B1) | 2018-01-01 | Siddiqui | Applicant |
| USD819628(S) | 2018-06-01 | Park | Applicant |
| USD828318(S) | 2018-09-01 | Seo | Applicant |
| USD833431(S) | 2018-11-01 | Bae | Applicant |
| USD869422(S) | 2019-12-01 | Cho | Applicant |
| USD890712(S) | 2020-07-01 | Liu | Applicant |
| USD894145(S) | 2020-08-01 | Lee | Applicant |
| USD897302(S) | 2020-09-01 | Lee | Applicant |
| USD902900(S) | 2020-11-01 | Seo | Applicant |
| USD904373(S) | 2020-12-01 | Seo | Applicant |
| USD910009(S) | 2021-02-01 | Wu | Applicant |
| USD910586(S) | 2021-02-01 | Seo | Applicant |
| USD910622(S) | 2021-02-01 | Lee | Applicant |
| USD913282(S) | 2021-03-01 | Song | Applicant |
| USD919589(S) | 2021-05-01 | Ji | Applicant |
| USD920272(S) | 2021-05-01 | Lee | Applicant |
| USD920316(S) | 2021-05-01 | Seo | Applicant |
| USD922974(S) | 2021-06-01 | Bae | Applicant |
| USD934855(S) | 2021-11-01 | Hallar | Applicant |
| US11178264(B2) | 2021-11-01 | Kim | Applicant |
| USD947843(S) | 2022-04-01 | Bae | Applicant |
| USD955384(S) | 2022-06-01 | Lee | Applicant |
| USD957389(S) | 2022-07-01 | Jang | Applicant |
| USD961588(S) | 2022-08-01 | Lee | Applicant |
| USD964336(S) | 2022-09-01 | Lee | Applicant |
| USD964356(S) | 2022-09-01 | Lee | Applicant |
| USD964357(S) | 2022-09-01 | Lee | Applicant |
| USD979527(S) | 2023-02-01 | Zhang | Applicant |
| USD982583(S) | 2023-04-01 | Lee | Applicant |
| USD986203(S) | 2023-05-01 | Lee | Applicant |
| USD999764(S) | 2023-09-01 | Lee | Applicant |
| USD1007454(S) | 2023-12-01 | Lee | Applicant |
| USD1030754(S) | 2024-06-01 | Lee | Applicant |
| USD1042385(S) | 2024-09-01 | Choi | Applicant |
| USD1043600(S) | 2024-09-01 | Choi | Applicant |
| USD1047949(S) | 2024-10-01 | Lee | Applicant |
| USD1051083(S) | 2024-11-01 | Shim | Applicant |
| USD1051121(S) | 2024-11-01 | Cho | Applicant |
| USD1053187(S) | 2024-12-01 | Lee | Applicant |
| USD1061517(S) | 2025-02-01 | Lee | Applicant |
| USD1062680(S) | 2025-02-01 | Huang | Applicant |
| USD1063880(S) | 2025-02-01 | Choi | Applicant |
| USD1063931(S) | 2025-02-01 | Lee | Applicant |
| USD1066324(S) | 2025-03-01 | Lee | Applicant |
| USD1066344(S) | 2025-03-01 | Cho | Applicant |
| USD1068710(S) | 2025-04-01 | Huang | Applicant |
| USD1072811(S) | 2025-04-01 | Lee | Applicant |
| USD1073671(S) | 2025-05-01 | Lee | Applicant |
| USD1075708(S) | 2025-05-01 | Lee | Applicant |
| US2011/0241998(A1) | 2011-10-01 | Mckinney | Applicant |
| US2013/0250492(A1) | 2013-09-01 | Wong | Applicant |
| US2015/0241925(A1) | 2015-08-01 | Seo | Applicant |
| US2023/0145073(A1) | 2023-05-01 | Luo | Applicant |
| WO-D204130001 | 2020-03-01 | Applicant |
Non-Patent Literature (3)
- C. Low, “TCL's concept device folds twice to fit a 10-inch screen in your pocket” published Mar. 5, 2020 at engadget.com: <https://www.engadget.com/2020-03-05-tcl-tri-fold-rollable-extendable-concept-hands-on.html> (Last accessed Apr. 23, 2025).Applicant
- Rado Minkov, “Samsung Galaxy Z Fold Tab: news, rumors, expectations”, first available Mar. 31, 2023 at phonearena.com [online], retrieved Sep. 26, 2023, available at URL: https://www.phonearena.com/samsung-galaxy-z-fold-tab-release-date-price-features-news (Year: 2023) (Last accessed Apr. 23, 2025).Applicant
- youtube.com, Top of the rock, Samsung tri fold Phones, Samsung foldable phones, first available Jul. 28, 2023 [online], retrieved Dec. 14, 2023, available at URL: https://www.youtube.com/watch?v=IsGpqUMLBjs (Year: 2023) (Last accessed Apr. 23, 2025).Applicant