US D1,145,757 S1Grant
Top plate for rack-level cage
Issue Date:2026-09-01
•1 Claims
•7 Drawing Sheets
Abstract
Metadata
Assignee
- Oracle International Corporation
Inventors
- Alexei Alexander Bulazel
- Adam L. Reed
- William Anthony Izzicupo
Application Information
Application Number:US 29/962,182
Filing Date:2024-09-10
Priority Date:2024-09-10
Art Unit:2952
Classifications
Field of Search:
G06F 1/187H05K 7/1489H05K 7/1488H05K 7/183H05K 7/18H05K 7/1498
Patent Drawings (7 sheets)
Description
[0001] FIG. 1 is a bottom-perspective view of the top plate for rack-level cage showing our new design;
[0002] FIG. 2 is a front plan view thereof;
[0003] FIG. 3 is a back plan view thereof;
[0004] FIG. 4 is a left side elevational view;
[0005] FIG. 5 is a right side elevational view;
[0006] FIG. 6 is a bottom plan view thereof;
[0007] FIG. 7 is a top plan view thereof; and,
[0008] FIG. 8 is a top-perspective view thereof.
[0009] The broken lines shown in FIGS. 1-8 illustrate portions of the top plate for rack-level cage that form no part of the claimed design.
Claims
CLAIM
The ornamental design for a top plate for rack-level cage as shown and described.
Patent Citations (29)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD171222(S) | 1953-12-01 | Odlum | Examiner |
| USD281040(S) | 1985-10-01 | Campbell | Examiner |
| USD312185(S) | 1990-11-01 | Prater, Sr. | Examiner |
| USD376751(S) | 1996-12-01 | Hanson | Examiner |
| USD458484(S) | 2002-06-01 | Wood | Examiner |
| USD605930(S) | 2009-12-01 | Piersant | Examiner |
| USD626407(S) | 2010-11-01 | Tedesco | Examiner |
| USD732939(S) | 2015-06-01 | Cannaverde | Examiner |
| USD761236(S) | 2016-07-01 | Wengreen | Examiner |
| USD846972(S) | 2019-04-01 | Tonthat | Examiner |
| US10285302(B1) | 2019-05-01 | Zhang | Examiner |
| US10517187(B1) | 2019-12-01 | Chen | Examiner |
| USD878095(S) | 2020-03-01 | Dunahay | Examiner |
| USD896557(S) | 2020-09-01 | Jin | Examiner |
| USD1008247(S) | 2023-12-01 | Cantineau | Examiner |
| USD1008275(S) | 2023-12-01 | Cantineau | Examiner |
| US11895799(B2) | 2024-02-01 | Chang | Examiner |
| USD1034546(S) | 2024-07-01 | Lange | Examiner |
| US2006/0113103(A1) | 2006-06-01 | Han | Examiner |
| US2011/0297628(A1) | 2011-12-01 | Gong | Examiner |
| US2012/0080395(A1) | 2012-04-01 | Chen | Examiner |
| US2013/0220953(A1) | 2013-08-01 | Liang | Examiner |
| US2017/0094827(A1) | 2017-03-01 | Wilson | Examiner |
| US2018/0184539(A1) | 2018-06-01 | Zhang | Examiner |
| US2018/0184540(A1) | 2018-06-01 | Zhou | Examiner |
| US2018/0316108(A1) | 2018-11-01 | Khoury et al. | Applicant |
| US2019/0373759(A1) | 2019-12-01 | Chen | Examiner |
| US2020/0214166(A1) | 2020-07-01 | Yu | Examiner |
| CN106688317(B) | 2019-07-01 | Applicant |
Non-Patent Literature (2)
- International Application No. IN450729-001, “First Examination Report”, mailed on Jun. 25, 2025, 2 pages.Applicant
- International Application No. PCT/US2025/045385, International Search Report and Written Opinion, mailed on Jan. 2, 2026, 10 pages.Applicant