US D1,145,684 S1Grant
Tire
Issue Date:2026-09-01
•1 Claims
•6 Drawing Sheets
Abstract
Metadata
Assignee
- Bridgestone Americas Tire Operations, LLC
Inventors
- Peter J. Beegle
- Keith A. Dumigan
- Kyle W. Reed
Application Information
Application Number:US 29/989,758
Filing Date:2025-02-14
Priority Date:2025-02-14
Art Unit:2962
Classifications
Field of Search:
Y10T 152/10027B60C 1/0016B60C 11/0306B60C 11/0302B60C 3/06B60C 9/17
Patent Drawings (6 sheets)
Description
[0001] FIG. 1 is a side perspective view of a tire showing our new design, it being understood that the tread pattern is repeated throughout the circumference of the tire;
[0002] FIG. 2 is a front elevational view thereof; it being understood that the tread pattern is repeated throughout the circumference of the tire;
[0003] FIG. 3 is a side elevational view of the left side thereof;
[0004] FIG. 4 is a side elevational view of the right side thereof; and,
[0005] FIG. 5 is an enlarged fragmentary front elevational view thereof.
[0006] In the drawings, the broken lines depict environmental subject matter only and form no part of the claimed design.
Claims
CLAIM
The ornamental design for a tire as shown and described.
Patent Citations (43)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD511738(S) | 2005-11-01 | Maxwell | Applicant |
| USD544830(S) | 2007-06-01 | Umstot | Applicant |
| USD601080(S) | 2009-09-01 | Umstot | Applicant |
| USD641314(S) | 2011-07-01 | Strader | Applicant |
| USD671486(S) | 2012-11-01 | Rooney | Applicant |
| USD673108(S) | 2012-12-01 | Kiwaki | Applicant |
| USD763781(S) | 2016-08-01 | Ashton | Examiner |
| USD806006(S) | 2017-12-01 | Ronan | Applicant |
| USD843927(S) | 2019-03-01 | Canankamp | Examiner |
| USD847085(S) | 2019-04-01 | Wang | Applicant |
| USD856912(S) | 2019-08-01 | Schultz | Examiner |
| USD884588(S) | 2020-05-01 | Sato | Examiner |
| USD895535(S) | 2020-09-01 | Jiang | Applicant |
| USD913912(S) | 2021-03-01 | Sgreccia | Applicant |
| USD931196(S) | 2021-09-01 | Park | Applicant |
| USD951172(S) | 2022-05-01 | Hokazono | Applicant |
| USD955324(S) | 2022-06-01 | Li | Applicant |
| USD960082(S) | 2022-08-01 | Wu | Applicant |
| USD962154(S) | 2022-08-01 | Veselinovic | Applicant |
| US11511570(B2) | 2022-11-01 | Wada | Examiner |
| USD990411(S) | 2023-06-01 | Sahashi | Applicant |
| USD993900(S) | 2023-08-01 | Davis | Applicant |
| USD999721(S) | 2023-09-01 | Qi | Applicant |
| USD1002512(S) | 2023-10-01 | Zhang | Applicant |
| USD1004538(S) | 2023-11-01 | Davenport | Applicant |
| USD1005931(S) | 2023-11-01 | Sullivan | Applicant |
| USD1012012(S) | 2024-01-01 | Wang | Applicant |
| USD1016727(S) | 2024-03-01 | Geng | Applicant |
| USD1021759(S) | 2024-04-01 | Li | Examiner |
| USD1039477(S) | 2024-08-01 | Poling | Examiner |
| USD1050012(S) | 2024-11-01 | Lundgren | Examiner |
| USD1053116(S) | 2024-12-01 | Yatabe | Examiner |
| USD1068635(S) | 2025-04-01 | Sakamoto | Examiner |
| USD1081528(S) | 2025-07-01 | Binder | Examiner |
| USD1084966(S) | 2025-07-01 | Csepe | Examiner |
| USD1086983(S) | 2025-08-01 | Dupre′ | Examiner |
| USD1100807(S) | 2025-11-01 | Beegle | Examiner |
| USD1109064(S) | 2026-01-01 | Schultz | Examiner |
| USD1114718(S) | 2026-02-01 | Liu | Examiner |
| USD1116985(S) | 2026-03-01 | Shondel | Examiner |
| US2019/0283506(A1) | 2019-09-01 | Iwata | Examiner |
| US2023/0311575(A1) | 2023-10-01 | Yao | Examiner |
| US2024/0109373(A1) | 2024-04-01 | Karasawa | Examiner |
Non-Patent Literature (1)
- Beegle, Peter J. et al., U.S. Appl. No. 29/955,131, filed Jul. 31, 2024, entitled “Tire”.Applicant