US D1,136,834 S1Grant
Plant marker
Issue Date:2026-07-28
•1 Claims
•3 Drawing Sheets
Abstract
Metadata
Assignee
- AP&G Co., Inc.
Inventor
- Edward William Dolshun
Application Information
Application Number:US 30/013,927
Filing Date:2025-07-18
Priority Date:2025-07-18
Art Unit:2923
Classifications
Field of Search:
A01G 27/006A01G 27/00A01G 25/00A01G 17/14A01G 17/04A01G 17/06A01G 17/10G09F 3/02G09F 3/20G09F 3/12A01M 3/04A01M 1/14
Patent Drawings (3 sheets)
Description
[0001] FIG. 1 is a top perspective view of the plant marker showing the present design.
[0002] FIG. 2 is a top view thereof.
[0003] FIG. 3 is a rear view thereof.
[0004] FIG. 4 is a right side view thereof, the left side being a mirror image thereof.
[0005] FIG. 5 is a bottom view thereof; and,
[0006] FIG. 6 is a front view thereof.
Claims
CLAIM
The ornamental design for a plant marker as shown and described.
Patent Citations (18)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| US1727806(A) | 1929-09-01 | Bietsch | Examiner |
| US1769468(A) | 1930-07-01 | Searcy | Examiner |
| US2181977(A) | 1939-12-01 | Magovern | Examiner |
| US2294567(A) | 1942-09-01 | Mooney | Examiner |
| US3621809(A) | 1971-11-01 | Paxton | Examiner |
| USD247590(S) | 1978-03-01 | Atherton | Examiner |
| USD314493(S) | 1991-02-01 | Keane | Examiner |
| USD419836(S) | 2000-02-01 | Gailey | Examiner |
| USD427639(S) | 2000-07-01 | Hickmott | Examiner |
| USD428445(S) | 2000-07-01 | Hickmott | Examiner |
| USD430616(S) | 2000-09-01 | Rosenthal | Examiner |
| USD454162(S) | 2002-03-01 | Hickmott | Examiner |
| USD619862(S) | 2010-07-01 | Brodek | Examiner |
| USD703750(S) | 2014-04-01 | Tsai | Examiner |
| USD930434(S) | 2021-09-01 | Mundhra | Examiner |
| USD1023780(S) | 2024-04-01 | Amend | Examiner |
| US2019/0116776(A1) | 2019-04-01 | Gonzales | Examiner |
| US2026/0024468(A1) | 2026-01-01 | Dolshun | Examiner |
Non-Patent Literature (1)
- Catchmaster, Dual Action Plant Labels Sticky Insect Trap, 2026, https://www.catchmaster.com/products/catchmaster-dual-action-plant-stakes-100-pack?srsltid=AfmBOoo3scQvQaeSScxJb6f3ZVZEDvrRM56v1A_9e%E2%80%A6 (Year: 2026).Examiner