US D1,067,941 S1Grant
Display screen with virtual three-dimensional shoe icon or display system with virtual three-dimensional shoe icon
Issue Date:2025-03-25
•1 Claims
•11 Drawing Sheets
Abstract
Metadata
Assignee
- NIKE, Inc.
Inventor
- Chris Le Howard
Application Information
Application Number:US 29/901,123
Filing Date:2023-08-29
Priority Date:2022-03-18
Art Unit:2926
Classifications
Field of Search:
A43B 23/00A43B 23/02A43B 23/04A43B 23/07A43B 23/024A43B 23/0245A43B 23/025A43B 23/026A43B 23/265A43B 23/14A43B 23/16A43B 23/24A43B 23/26A43B 5/00A43B 5/001A43B 5/002A43B 5/003A43B 5/008A43B 5/06A43B 5/08A43B 5/10A43B 5/12A43B 5/14A43B 5/145A43B 1/00A43B 1/02A43B 1/04A43B 1/0045A43B 3/12A43B 7/00A43B 9/00A43B 9/08A43B 9/14A43B 9/16A43B 11/00A43B 21/00A43B 21/02A43B 21/04A43B 21/06A43B 3/34A43C 1/00A43C 1/003A43C 1/06A43C 3/00A43C 5/00A43C 7/00A43C 11/00A63B 71/0619A63B 24/0084G09B 19/0076A63F 13/60A43D 2200/60G06F 30/00G06F 2113/10G06F 3/048G06F 3/0481G06F 3/04812G06F 3/04815G06F 3/04817G06F 3/0482G06F 3/0483G06F 3/0484G06F 3/04842G06F 3/04845G06F 3/04847G06F 3/0485G06F 3/04855G06F 3/0486G06F 3/0487G06F 3/0488G06F 3/04883G06F 3/04886G06F 40/103G06F 40/106G06Q 30/0643G06Q 30/0621G06Q 30/0641G06Q 30/0601G06Q 50/01G06T 19/006G06T 19/20G06T 17/00G06T 2200/24G06T 13/20
Patent Drawings (11 sheets)
Description
[0001] FIG. 1 is a front view of a display screen with virtual three-dimensional shoe icon in which the icon is shown in a side orientation;
[0002] FIG. 2 is another front view thereof, showing a front perspective orientation thereof;
[0003] FIG. 3 is another front view thereof, showing a front orientation thereof;
[0004] FIG. 4 is another front view thereof, showing an opposite side front perspective view of the shoe;
[0005] FIG. 5 is another front view thereof, showing a side orientation thereof;
[0006] FIG. 6 is a front view of a display system with virtual three-dimensional shoe icon shown in a side view, the virtual three-dimensional shoe icon being the same design as shown in FIGS. 1-5 ;
[0007] FIG. 7 is another front view thereof, showing a front perspective orientation thereof;
[0008] FIG. 8 is another front view thereof, showing a front orientation thereof;
[0009] FIG. 9 is another front view thereof, showing an opposite side front perspective orientation thereof; and,
[0010] FIG. 10 is another front view thereof, showing a side orientation thereof.
[0011] The uneven-length broken lines immediately adjacent to the shaded area in FIGS. 1-2, 4-7, and 9-10 define the bounds of the claimed design and form no part thereof. The uneven-length broken lines depicting the remainder of the shoe icon form no part of the claimed design. In FIGS. 1-5 , the outermost even-length broken line represents a display screen which forms no part of the claimed design. In FIGS. 6-10 , the outermost even-length broken line represents a portion of a field of view for a visual display and forms no part of the claimed design. The icon in FIGS. 1-10 is shown in various orientations to provide an understanding of the three-dimensional appearance of the design.
Claims
CLAIM
The ornamental design for a display screen with virtual three-dimensional shoe icon or display system with virtual three-dimensional shoe icon as shown and described.
Patent Citations (209)
| Patent | Date | Inventor | Cited By |
|---|---|---|---|
| USD87136(S) | 1932-06-01 | Tebbutt | Applicant |
| USD210649(S) | 1968-04-01 | Getgey | Examiner |
| USD280777(S) | 1985-10-01 | Gamm | Applicant |
| USD295113(S) | 1988-04-01 | Zuidema et al. | Applicant |
| USD299183(S) | 1989-01-01 | Brown | Applicant |
| USD299185(S) | 1989-01-01 | Selbiger | Applicant |
| USD316626(S) | 1991-05-01 | Hatfield | Applicant |
| USD323740(S) | 1992-02-01 | Mitsui | Applicant |
| USD326950(S) | 1992-06-01 | Legacki et al. | Applicant |
| USD328968(S) | 1992-09-01 | Tinker | Applicant |
| USD331877(S) | 1992-12-01 | Robichaud | Examiner |
| USD333552(S) | 1993-03-01 | Berger et al. | Applicant |
| USD334275(S) | 1993-03-01 | Miller et al. | Applicant |
| USD350013(S) | 1994-08-01 | Gitelman | Applicant |
| USD366951(S) | 1996-02-01 | Ho | Applicant |
| USD406177(S) | 1999-02-01 | Milroy | Examiner |
| USD431710(S) | 2000-10-01 | Panella | Applicant |
| USD437674(S) | 2001-02-01 | Santa | Applicant |
| USD439031(S) | 2001-03-01 | Matis et al. | Applicant |
| USD453065(S) | 2002-01-01 | Roulo | Applicant |
| USD453413(S) | 2002-02-01 | Tsujino | Examiner |
| USD467712(S) | 2002-12-01 | Delgorgue et al. | Applicant |
| USD470302(S) | 2003-02-01 | Wilson | Examiner |
| USD474878(S) | 2003-05-01 | Matis | Applicant |
| USD477905(S) | 2003-08-01 | Adams et al. | Applicant |
| USD490596(S) | 2004-06-01 | Belley et al. | Applicant |
| USD500401(S) | 2005-01-01 | Matis et al. | Applicant |
| USD509346(S) | 2005-09-01 | Recchi | Applicant |
| USD517297(S) | 2006-03-01 | Jones et al. | Applicant |
| USD518280(S) | 2006-04-01 | Matis et al. | Applicant |
| USD520721(S) | 2006-05-01 | White et al. | Applicant |
| USD544702(S) | 2007-06-01 | Link | Applicant |
| USD552335(S) | 2007-10-01 | Matis et al. | Applicant |
| USD564192(S) | 2008-03-01 | Covatch | Applicant |
| USD564741(S) | 2008-03-01 | Covatch | Applicant |
| USD573602(S) | 2008-07-01 | Scott et al. | Applicant |
| USD584036(S) | 2009-01-01 | Selbiger | Applicant |
| USD586993(S) | 2009-02-01 | Banik et al. | Applicant |
| USD600895(S) | 2009-09-01 | Morgan | Applicant |
| USD605839(S) | 2009-12-01 | Horton | Applicant |
| USD608537(S) | 2010-01-01 | Anderson | Applicant |
| USD613489(S) | 2010-04-01 | Horton | Applicant |
| USD615741(S) | 2010-05-01 | Matis et al. | Applicant |
| USD635339(S) | 2011-04-01 | Smith | Applicant |
| USD635748(S) | 2011-04-01 | Katz et al. | Applicant |
| USD635753(S) | 2011-04-01 | Ng | Applicant |
| US7996282(B1) | 2011-08-01 | Scott et al. | Applicant |
| USD650983(S) | 2011-12-01 | Waldman | Examiner |
| USD662296(S) | 2012-06-01 | Christopherson | Applicant |
| USD662945(S) | 2012-07-01 | Marchetti | Applicant |
| USD663317(S) | 2012-07-01 | Marchetti | Applicant |
| USD677045(S) | 2013-03-01 | Voskuil | Applicant |
| USD680723(S) | 2013-04-01 | Joseph | Applicant |
| USD683526(S) | 2013-06-01 | Day, Jr. | Applicant |
| USD689519(S) | 2013-09-01 | Fripp et al. | Applicant |
| USD689520(S) | 2013-09-01 | Fripp et al. | Applicant |
| USD689521(S) | 2013-09-01 | Fripp et al. | Applicant |
| US8538836(B1) | 2013-09-01 | Scott et al. | Applicant |
| USD692459(S) | 2013-10-01 | Fripp et al. | Applicant |
| USD719725(S) | 2014-12-01 | Katz et al. | Applicant |
| USD725880(S) | 2015-04-01 | Bramani | Applicant |
| US9075492(B1) | 2015-07-01 | Scott | Examiner |
| USD735453(S) | 2015-08-01 | Monroy | Applicant |
| USD743151(S) | 2015-11-01 | Toliver | Applicant |
| USD753182(S) | 2016-04-01 | Lim et al. | Applicant |
| USD757808(S) | 2016-05-01 | Patel et al. | Applicant |
| USD762955(S) | 2016-08-01 | Buscemi | Applicant |
| USD763274(S) | 2016-08-01 | Edwards et al. | Applicant |
| USD763316(S) | 2016-08-01 | Kim et al. | Applicant |
| USD765697(S) | 2016-09-01 | Edwards et al. | Applicant |
| USD768676(S) | 2016-10-01 | Edwards et al. | Applicant |
| US9498105(B2) | 2016-11-01 | McLaughlin | Examiner |
| USD773923(S) | 2016-12-01 | Ishii | Examiner |
| USD783960(S) | 2017-04-01 | Hatfield | Applicant |
| USD793214(S) | 2017-08-01 | Ishii | Examiner |
| USD793701(S) | 2017-08-01 | Parker | Applicant |
| USD795287(S) | 2017-08-01 | Sun | Applicant |
| USD808404(S) | 2018-01-01 | Agashiwala et al. | Applicant |
| USD816315(S) | 2018-05-01 | Wright | Applicant |
| USD816980(S) | 2018-05-01 | Chang | Examiner |
| US10013803(B2) | 2018-07-01 | Mach Shepherd et al. | Applicant |
| USD832568(S) | 2018-11-01 | Kuerbis | Applicant |
| US10165108(B1) | 2018-12-01 | Douglas | Examiner |
| USD844953(S) | 2019-04-01 | Chen et al. | Applicant |
| USD849788(S) | 2019-05-01 | Turunen et al. | Applicant |
| USD851875(S) | 2019-06-01 | Jacobs | Applicant |
| USD858054(S) | 2019-09-01 | McMillan | Applicant |
| USD859798(S) | 2019-09-01 | Healy et al. | Applicant |
| USD864985(S) | 2019-10-01 | Kim et al. | Applicant |
| USD866146(S) | 2019-11-01 | Cass et al. | Applicant |
| USD871034(S) | 2019-12-01 | Amago | Applicant |
| US10505726(B1) | 2019-12-01 | Andon et al. | Applicant |
| USD876797(S) | 2020-03-01 | Aden | Applicant |
| USD877467(S) | 2020-03-01 | Taylor | Applicant |
| USD877479(S) | 2020-03-01 | Gerig | Applicant |
| USD878019(S) | 2020-03-01 | McMillan | Applicant |
| USD879423(S) | 2020-03-01 | Engel et al. | Applicant |
| USD880136(S) | 2020-04-01 | Cristobal | Applicant |
| USD882911(S) | 2020-05-01 | Zhang | Applicant |
| USD882919(S) | 2020-05-01 | Kosenick | Applicant |
| USD882929(S) | 2020-05-01 | Reyes | Applicant |
| USD883623(S) | 2020-05-01 | Kosenick | Applicant |
| USD884333(S) | 2020-05-01 | Walsh | Applicant |
| US10638927(B1) | 2020-05-01 | Beard et al. | Applicant |
| USD885721(S) | 2020-06-01 | Williams | Applicant |
| USD889097(S) | 2020-07-01 | Rauner | Applicant |
| USD891055(S) | 2020-07-01 | Martin | Applicant |
| US10740501(B2) | 2020-08-01 | Singh | Examiner |
| USD894556(S) | 2020-09-01 | Gerig | Applicant |
| USD895261(S) | 2020-09-01 | Cureton | Applicant |
| USD897082(S) | 2020-09-01 | Belforti | Applicant |
| USD897660(S) | 2020-10-01 | Rasmussen | Applicant |
| USD899038(S) | 2020-10-01 | Thompson | Applicant |
| USD899053(S) | 2020-10-01 | Bock et al. | Applicant |
| USD901146(S) | 2020-11-01 | Schultze | Applicant |
| USD903288(S) | 2020-12-01 | Young | Applicant |
| USD904747(S) | 2020-12-01 | Murphy-Reinhertz et al. | Applicant |
| USD905938(S) | 2020-12-01 | Sfredda et al. | Applicant |
| USD906657(S) | 2021-01-01 | Bock et al. | Applicant |
| USD907343(S) | 2021-01-01 | Little | Applicant |
| USD910671(S) | 2021-02-01 | Zhao | Applicant |
| USD912377(S) | 2021-03-01 | McKenzie | Applicant |
| USD915036(S) | 2021-04-01 | Sassi | Applicant |
| USD915745(S) | 2021-04-01 | Little | Applicant |
| USD916882(S) | 2021-04-01 | Jonasson et al. | Applicant |
| USD917526(S) | 2021-04-01 | Birolo et al. | Applicant |
| USD923320(S) | 2021-06-01 | Belforti | Examiner |
| US11026482(B1) | 2021-06-01 | Unis | Applicant |
| USD927165(S) | 2021-08-01 | Panian | Examiner |
| USD928494(S) | 2021-08-01 | Panian | Applicant |
| USD928495(S) | 2021-08-01 | Hannah | Applicant |
| USD930960(S) | 2021-09-01 | Bock et al. | Applicant |
| USD932748(S) | 2021-10-01 | Patillon et al. | Applicant |
| USD933338(S) | 2021-10-01 | Sassi | Applicant |
| US11185130(B2) | 2021-11-01 | Bock et al. | Applicant |
| USD938155(S) | 2021-12-01 | Nikolic | Applicant |
| USD938158(S) | 2021-12-01 | Golden | Examiner |
| USD943883(S) | 2022-02-01 | Bertelli | Applicant |
| USD943930(S) | 2022-02-01 | Popovic | Applicant |
| USD944502(S) | 2022-03-01 | Jones | Applicant |
| USD945138(S) | 2022-03-01 | Mitchell et al. | Applicant |
| USD945752(S) | 2022-03-01 | Lin | Applicant |
| USD946878(S) | 2022-03-01 | Nethongkome | Applicant |
| USD948176(S) | 2022-04-01 | Mazza | Applicant |
| USD949160(S) | 2022-04-01 | Stoll | Applicant |
| US11295318(B2) | 2022-04-01 | Andon | Examiner |
| USD950908(S) | 2022-05-01 | Gibson | Applicant |
| USD952300(S) | 2022-05-01 | Taylor | Applicant |
| USD952304(S) | 2022-05-01 | Bembury | Applicant |
| USD961208(S) | 2022-08-01 | Gibson | Applicant |
| USD961233(S) | 2022-08-01 | Nethongkome | Applicant |
| US11430152(B1) | 2022-08-01 | Sangappa | Examiner |
| USD967608(S) | 2022-10-01 | Lin | Applicant |
| USD967849(S) | 2022-10-01 | Narasaki | Examiner |
| USD967850(S) | 2022-10-01 | Narasaki | Examiner |
| USD970150(S) | 2022-11-01 | Conti | Examiner |
| USD970186(S) | 2022-11-01 | Shyllon | Applicant |
| US11484089(B2) | 2022-11-01 | Bock | Examiner |
| USD971581(S) | 2022-12-01 | Lee | Applicant |
| USD972834(S) | 2022-12-01 | Yuan | Examiner |
| USD974709(S) | 2023-01-01 | Lin | Applicant |
| USD975724(S) | 2023-01-01 | Di Pisa | Examiner |
| USD977232(S) | 2023-02-01 | Reyes | Applicant |
| USD979897(S) | 2023-03-01 | Salmon | Applicant |
| USD979903(S) | 2023-03-01 | Gonzales | Examiner |
| USD981692(S) | 2023-03-01 | Gonzales | Examiner |
| USD989465(S) | 2023-06-01 | Nickless et al. | Applicant |
| USD1000046(S) | 2023-10-01 | Howard | Examiner |
| USD1000478(S) | 2023-10-01 | Howard | Applicant |
| USD1000824(S) | 2023-10-01 | Jackson | Examiner |
| USD1004919(S) | 2023-11-01 | Shi | Applicant |
| USD1004925(S) | 2023-11-01 | Lin | Applicant |
| USD1005666(S) | 2023-11-01 | Garcia | Examiner |
| USD1009413(S) | 2024-01-01 | Yarborough | Applicant |
| USD1015705(S) | 2024-02-01 | Dunham | Applicant |
| USD1016845(S) | 2024-03-01 | Sugimori | Examiner |
| USD1017204(S) | 2024-03-01 | McDowell et al. | Applicant |
| US11922415(B2) | 2024-03-01 | Andon et al. | Applicant |
| USD1034641(S) | 2024-07-01 | Eriksson | Examiner |
| USD1039537(S) | 2024-08-01 | Sokolova | Examiner |
| USD1039560(S) | 2024-08-01 | Di Pisa | Examiner |
| USD1039565(S) | 2024-08-01 | Di Pisa | Examiner |
| USD1039566(S) | 2024-08-01 | Sokolova | Examiner |
| US2007/0100592(A1) | 2007-05-01 | Lish et al. | Applicant |
| US2010/0299616(A1) | 2010-11-01 | Chen | Examiner |
| US2014/0070042(A1) | 2014-03-01 | Beers et al. | Applicant |
| US2014/0201024(A1) | 2014-07-01 | Collier et al. | Applicant |
| US2015/0067811(A1) | 2015-03-01 | Agnew et al. | Applicant |
| US2015/0305433(A1) | 2015-10-01 | Meraw | Examiner |
| US2017/0000213(A1) | 2017-01-01 | Mason et al. | Applicant |
| US2017/0249783(A1) | 2017-08-01 | Mach Shepherd | Examiner |
| US2020/0184041(A1) | 2020-06-01 | Andon | Examiner |
| US2020/0379564(A1) | 2020-12-01 | Jonasson | Examiner |
| US2021/0118419(A1) | 2021-04-01 | Bock | Applicant |
| US2021/0330039(A1) | 2021-10-01 | Cureton | Examiner |
| US2022/0142302(A1) | 2022-05-01 | Itskowitz | Examiner |
| US2022/0211140(A1) | 2022-07-01 | Vasilev | Examiner |
| US2022/0257185(A1) | 2022-08-01 | Shen | Examiner |
| US2022/0273073(A1) | 2022-09-01 | Lovett et al. | Applicant |
| US2022/0280069(A1) | 2022-09-01 | Juratovac | Examiner |
| US2022/0301415(A1) | 2022-09-01 | Reynolds | Examiner |
| US2023/0119317(A1) | 2023-04-01 | Siddaiah | Examiner |
| US2023/0136064(A1) | 2023-05-01 | Daly | Examiner |
| US2023/0143551(A1) | 2023-05-01 | Sangappa | Examiner |
| US2023/0148710(A1) | 2023-05-01 | Redon | Examiner |
| US2023/0186780(A1) | 2023-06-01 | Agnew | Applicant |
| US2023/0255307(A1) | 2023-08-01 | Tapper | Examiner |
| US2023/0342767(A1) | 2023-10-01 | Andon | Examiner |
| US2023/0389655(A1) | 2023-12-01 | Siegismund | Examiner |
Non-Patent Literature (3)
- Nike & RTFKT Dunk Genesis Sneaker, Hypebae.com, [online], [site visited Sep. 2, 2022]. <URL: https://hypebae.com/2022/4/ nike-rtfkt-cryptokicks-nft-sneakers-virtual-dunk-genesis-release-info> (Year 2022) (Year: 2022).Applicant
- Reebok Experiment 4 Fury Trail Sneaker, Hypebeast.com, [online], [site visited Sep. 2, 2022]. <URL: https://hypebeast.com/2019/12/ pyer-moss-reebok-experiment-4-fury-trail-glory-eh1233-release-date> (Year 2019) (Year: 2019).Applicant
- Adidas & RTFKT A16Z Sneaker, TheVerge.com, [online], [site visited Sep. 2, 2022]. <URL: https://www.theverge.com/22833369/ nike-rtfkt-nft-sneaker-shoe-metaverse-company> (Year 2021) (Year: 2021).Applicant